06.10
08.02
12.17
02.15
04.32
06.24
Tanggal | Rabiʻ II | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Jumat | 05:15 | 06:59 | 11:59 | 02:33 | 04:58 | 06:42 |
2/11 | 30 | Sabtu | 05:17 | 07:01 | 11:59 | 02:31 | 04:57 | 06:41 |
Jumada I | ||||||||
3/11 | 1 | Minggu | 05:18 | 07:02 | 11:59 | 02:30 | 04:55 | 06:39 |
4/11 | 2 | Senin | 05:19 | 07:04 | 11:59 | 02:29 | 04:54 | 06:38 |
5/11 | 3 | Selasa | 05:21 | 07:05 | 11:59 | 02:28 | 04:52 | 06:37 |
6/11 | 4 | Rabu | 05:22 | 07:07 | 11:59 | 02:27 | 04:51 | 06:35 |
7/11 | 5 | Kamis | 05:23 | 07:08 | 11:59 | 02:26 | 04:49 | 06:34 |
8/11 | 6 | Jumat | 05:24 | 07:10 | 11:59 | 02:24 | 04:48 | 06:33 |
9/11 | 7 | Sabtu | 05:26 | 07:11 | 11:59 | 02:23 | 04:47 | 06:32 |
10/11 | 8 | Minggu | 05:27 | 07:13 | 11:59 | 02:22 | 04:45 | 06:31 |
11/11 | 9 | Senin | 05:28 | 07:14 | 11:59 | 02:21 | 04:44 | 06:30 |
12/11 | 10 | Selasa | 05:30 | 07:15 | 12:00 | 02:21 | 04:43 | 06:29 |
13/11 | 11 | Rabu | 05:31 | 07:17 | 12:00 | 02:20 | 04:42 | 06:28 |
14/11 | 12 | Kamis | 05:32 | 07:18 | 12:00 | 02:19 | 04:41 | 06:27 |
15/11 | 13 | Jumat | 05:33 | 07:20 | 12:00 | 02:18 | 04:40 | 06:26 |
16/11 | 14 | Sabtu | 05:34 | 07:21 | 12:00 | 02:17 | 04:39 | 06:25 |
17/11 | 15 | Minggu | 05:35 | 07:23 | 12:00 | 02:16 | 04:37 | 06:24 |
18/11 | 16 | Senin | 05:37 | 07:24 | 12:01 | 02:16 | 04:36 | 06:24 |
19/11 | 17 | Selasa | 05:38 | 07:26 | 12:01 | 02:15 | 04:36 | 06:23 |
20/11 | 18 | Rabu | 05:39 | 07:27 | 12:01 | 02:14 | 04:35 | 06:22 |
21/11 | 19 | Kamis | 05:40 | 07:28 | 12:01 | 02:13 | 04:34 | 06:21 |
22/11 | 20 | Jumat | 05:42 | 07:30 | 12:02 | 02:13 | 04:33 | 06:21 |
23/11 | 21 | Sabtu | 05:43 | 07:31 | 12:02 | 02:12 | 04:32 | 06:21 |
24/11 | 22 | Minggu | 05:44 | 07:33 | 12:02 | 02:11 | 04:31 | 06:20 |
25/11 | 23 | Senin | 05:46 | 07:34 | 12:03 | 02:12 | 04:31 | 06:20 |
26/11 | 24 | Selasa | 05:46 | 07:35 | 12:03 | 02:11 | 04:30 | 06:19 |
27/11 | 25 | Rabu | 05:47 | 07:37 | 12:03 | 02:10 | 04:29 | 06:18 |
28/11 | 26 | Kamis | 05:48 | 07:38 | 12:03 | 02:09 | 04:29 | 06:18 |
29/11 | 27 | Jumat | 05:50 | 07:39 | 12:04 | 02:09 | 04:28 | 06:18 |
30/11 | 28 | Sabtu | 05:50 | 07:40 | 12:04 | 02:09 | 04:28 | 06:17 |
Waktu Sholat
Di Axams ،Austria
Jumat، 26 Jumada II 1446
27 Desember 2024
06.10
08.02
12.17
02.15
04.32
06.24
Waktu shalat di kota Austria lainnya