05:04
06:19
12:11
03:33
06:03
07:14
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/12 | 13 | Sunday | 05:02 | 06:17 | 12:09 | 03:31 | 06:02 | 07:12 |
16/12 | 14 | Monday | 05:03 | 06:17 | 12:10 | 03:32 | 06:02 | 07:13 |
17/12 | 15 | Tuesday | 05:03 | 06:18 | 12:10 | 03:32 | 06:02 | 07:13 |
18/12 | 16 | Wednesday | 05:04 | 06:18 | 12:11 | 03:33 | 06:03 | 07:14 |
19/12 | 17 | Thursday | 05:04 | 06:19 | 12:11 | 03:33 | 06:03 | 07:14 |
20/12 | 18 | Friday | 05:05 | 06:19 | 12:12 | 03:34 | 06:04 | 07:15 |
21/12 | 19 | Saturday | 05:05 | 06:20 | 12:12 | 03:34 | 06:04 | 07:15 |
Salah times in other Thailand cities'