06:16
07:53
12:48
03:22
05:43
07:14
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 9/11 | 18 | Sunday | 06:11 | 07:47 | 12:48 | 03:26 | 05:48 | 07:19 |
| 10/11 | 19 | Monday | 06:12 | 07:48 | 12:48 | 03:25 | 05:47 | 07:18 |
| 11/11 | 20 | Tuesday | 06:13 | 07:49 | 12:48 | 03:24 | 05:46 | 07:17 |
| 12/11 | 21 | Wednesday | 06:14 | 07:51 | 12:48 | 03:23 | 05:45 | 07:16 |
| 13/11 | 22 | Thursday | 06:15 | 07:52 | 12:48 | 03:23 | 05:44 | 07:15 |
| 14/11 | 23 | Friday | 06:16 | 07:53 | 12:48 | 03:22 | 05:43 | 07:14 |
| 15/11 | 24 | Saturday | 06:18 | 07:54 | 12:49 | 03:22 | 05:42 | 07:14 |
Salah times in other Spain cities'