06:06
07:55
12:18
02:22
04:40
06:24
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 06:04 | 07:54 | 12:17 | 02:22 | 04:40 | 06:24 |
Jumada II | ||||||||
2/12 | 1 | Monday | 06:06 | 07:55 | 12:18 | 02:22 | 04:40 | 06:24 |
3/12 | 2 | Tuesday | 06:06 | 07:56 | 12:18 | 02:21 | 04:40 | 06:24 |
4/12 | 3 | Wednesday | 06:07 | 07:57 | 12:18 | 02:21 | 04:39 | 06:23 |
5/12 | 4 | Thursday | 06:08 | 07:58 | 12:19 | 02:21 | 04:39 | 06:23 |
6/12 | 5 | Friday | 06:09 | 07:59 | 12:19 | 02:21 | 04:39 | 06:23 |
7/12 | 6 | Saturday | 06:10 | 08:00 | 12:20 | 02:21 | 04:39 | 06:23 |
Salah times in other Romania cities'