06:33
07:45
12:24
02:40
05:02
06:14
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 9/11 | 18 | Sunday | 06:26 | 07:37 | 12:23 | 02:45 | 05:09 | 06:19 |
| 10/11 | 19 | Monday | 06:27 | 07:38 | 12:23 | 02:44 | 05:07 | 06:18 |
| 11/11 | 20 | Tuesday | 06:29 | 07:40 | 12:23 | 02:43 | 05:06 | 06:17 |
| 12/11 | 21 | Wednesday | 06:30 | 07:42 | 12:23 | 02:42 | 05:05 | 06:16 |
| 13/11 | 22 | Thursday | 06:32 | 07:43 | 12:24 | 02:42 | 05:04 | 06:15 |
| 14/11 | 23 | Friday | 06:33 | 07:45 | 12:24 | 02:40 | 05:02 | 06:14 |
| 15/11 | 24 | Saturday | 06:34 | 07:46 | 12:24 | 02:39 | 05:01 | 06:13 |
Salah times in other France cities'