05:13
06:47
11:51
02:37
04:56
06:19
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
8/12 | 6 | Sunday | 05:10 | 06:43 | 11:49 | 02:36 | 04:55 | 06:18 |
9/12 | 7 | Monday | 05:11 | 06:44 | 11:50 | 02:37 | 04:55 | 06:19 |
10/12 | 8 | Tuesday | 05:11 | 06:45 | 11:50 | 02:37 | 04:55 | 06:19 |
11/12 | 9 | Wednesday | 05:12 | 06:45 | 11:51 | 02:38 | 04:56 | 06:20 |
12/12 | 10 | Thursday | 05:13 | 06:46 | 11:51 | 02:37 | 04:56 | 06:20 |
13/12 | 11 | Friday | 05:13 | 06:47 | 11:51 | 02:37 | 04:56 | 06:19 |
14/12 | 12 | Saturday | 05:14 | 06:47 | 11:52 | 02:38 | 04:56 | 06:20 |
Salah times in other Egypt cities'