05:25
06:49
12:01
02:54
05:13
06:32
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
24/11 | 22 | Sunday | 05:21 | 06:45 | 11:59 | 02:54 | 05:14 | 06:32 |
25/11 | 23 | Monday | 05:22 | 06:45 | 12:00 | 02:54 | 05:14 | 06:33 |
26/11 | 24 | Tuesday | 05:23 | 06:46 | 12:00 | 02:54 | 05:14 | 06:32 |
27/11 | 25 | Wednesday | 05:23 | 06:47 | 12:00 | 02:54 | 05:13 | 06:32 |
28/11 | 26 | Thursday | 05:24 | 06:48 | 12:01 | 02:54 | 05:13 | 06:33 |
29/11 | 27 | Friday | 05:25 | 06:49 | 12:01 | 02:54 | 05:13 | 06:32 |
30/11 | 28 | Saturday | 05:25 | 06:49 | 12:01 | 02:54 | 05:13 | 06:32 |
Salah times in other China cities'