04:44
06:29
11:15
01:38
04:00
05:39
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 9/11 | 18 | Sunday | 04:40 | 06:24 | 11:14 | 01:40 | 04:04 | 05:42 |
| 10/11 | 19 | Monday | 04:41 | 06:26 | 11:14 | 01:39 | 04:02 | 05:40 |
| 11/11 | 20 | Tuesday | 04:43 | 06:27 | 11:15 | 01:39 | 04:01 | 05:40 |
| 12/11 | 21 | Wednesday | 04:44 | 06:29 | 11:15 | 01:38 | 04:00 | 05:39 |
| 13/11 | 22 | Thursday | 04:45 | 06:30 | 11:15 | 01:37 | 03:59 | 05:38 |
| 14/11 | 23 | Friday | 04:46 | 06:31 | 11:15 | 01:36 | 03:58 | 05:37 |
| 15/11 | 24 | Saturday | 04:48 | 06:33 | 11:15 | 01:35 | 03:57 | 05:36 |
Salah times in other China cities'