04:59
06:32
11:42
02:29
04:52
06:20
Safar | August | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 5 | Monday | 03:10 | 04:59 | 12:04 | 03:57 | 07:09 | 08:50 |
2/2 | 6 | Tuesday | 03:11 | 05:00 | 12:04 | 03:57 | 07:08 | 08:49 |
3/2 | 7 | Wednesday | 03:13 | 05:01 | 12:04 | 03:57 | 07:07 | 08:47 |
4/2 | 8 | Thursday | 03:15 | 05:02 | 12:04 | 03:56 | 07:06 | 08:45 |
5/2 | 9 | Friday | 03:16 | 05:03 | 12:04 | 03:56 | 07:04 | 08:44 |
6/2 | 10 | Saturday | 03:18 | 05:04 | 12:04 | 03:56 | 07:03 | 08:42 |
7/2 | 11 | Sunday | 03:20 | 05:05 | 12:04 | 03:55 | 07:02 | 08:41 |
8/2 | 12 | Monday | 03:20 | 05:06 | 12:03 | 03:54 | 07:00 | 08:38 |
9/2 | 13 | Tuesday | 03:22 | 05:07 | 12:03 | 03:53 | 06:59 | 08:36 |
10/2 | 14 | Wednesday | 03:24 | 05:08 | 12:03 | 03:53 | 06:58 | 08:35 |
11/2 | 15 | Thursday | 03:25 | 05:09 | 12:03 | 03:53 | 06:56 | 08:33 |
12/2 | 16 | Friday | 03:27 | 05:10 | 12:03 | 03:52 | 06:55 | 08:32 |
13/2 | 17 | Saturday | 03:28 | 05:11 | 12:02 | 03:51 | 06:53 | 08:29 |
14/2 | 18 | Sunday | 03:29 | 05:12 | 12:02 | 03:50 | 06:52 | 08:27 |
15/2 | 19 | Monday | 03:31 | 05:13 | 12:02 | 03:50 | 06:51 | 08:26 |
16/2 | 20 | Tuesday | 03:33 | 05:14 | 12:02 | 03:49 | 06:49 | 08:24 |
17/2 | 21 | Wednesday | 03:34 | 05:15 | 12:02 | 03:49 | 06:48 | 08:22 |
18/2 | 22 | Thursday | 03:35 | 05:16 | 12:01 | 03:47 | 06:46 | 08:20 |
19/2 | 23 | Friday | 03:37 | 05:17 | 12:01 | 03:47 | 06:45 | 08:18 |
20/2 | 24 | Saturday | 03:38 | 05:18 | 12:01 | 03:46 | 06:43 | 08:17 |
21/2 | 25 | Sunday | 03:39 | 05:19 | 12:00 | 03:45 | 06:42 | 08:14 |
22/2 | 26 | Monday | 03:41 | 05:20 | 12:00 | 03:44 | 06:40 | 08:12 |
23/2 | 27 | Tuesday | 03:42 | 05:21 | 12:00 | 03:43 | 06:38 | 08:11 |
24/2 | 28 | Wednesday | 03:44 | 05:22 | 12:00 | 03:43 | 06:37 | 08:09 |
25/2 | 29 | Thursday | 03:44 | 05:23 | 11:59 | 03:41 | 06:35 | 08:07 |
26/2 | 30 | Friday | 03:46 | 05:24 | 11:59 | 03:41 | 06:34 | 08:05 |
27/2 | 31 | Saturday | 03:48 | 05:25 | 11:59 | 03:40 | 06:32 | 08:03 |
September | ||||||||
28/2 | 1 | Sunday | 03:48 | 05:26 | 11:58 | 03:38 | 06:30 | 08:01 |
29/2 | 2 | Monday | 03:50 | 05:27 | 11:58 | 03:38 | 06:29 | 07:59 |
30/2 | 3 | Tuesday | 03:52 | 05:28 | 11:58 | 03:37 | 06:27 | 07:58 |
Salah Times
Rome (PA) ،United States
Sunday، 1 Jumada I 1446
3 November 2024
04:59
06:32
11:42
02:29
04:52
06:20
Salah times in other United States cities'