05:52
07:20
12:26
03:12
05:31
06:55
Dhuʻl-Qiʻdah | May | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 9 | Thursday | 04:03 | 05:41 | 12:37 | 04:23 | 07:34 | 09:05 |
2/11 | 10 | Friday | 04:02 | 05:40 | 12:37 | 04:23 | 07:35 | 09:07 |
3/11 | 11 | Saturday | 04:01 | 05:39 | 12:37 | 04:24 | 07:35 | 09:08 |
4/11 | 12 | Sunday | 03:59 | 05:38 | 12:37 | 04:24 | 07:36 | 09:09 |
5/11 | 13 | Monday | 03:58 | 05:37 | 12:37 | 04:24 | 07:37 | 09:10 |
6/11 | 14 | Tuesday | 03:57 | 05:36 | 12:37 | 04:24 | 07:38 | 09:11 |
7/11 | 15 | Wednesday | 03:56 | 05:36 | 12:37 | 04:24 | 07:39 | 09:12 |
8/11 | 16 | Thursday | 03:55 | 05:35 | 12:37 | 04:24 | 07:39 | 09:13 |
9/11 | 17 | Friday | 03:54 | 05:34 | 12:37 | 04:24 | 07:40 | 09:14 |
10/11 | 18 | Saturday | 03:52 | 05:33 | 12:37 | 04:24 | 07:41 | 09:16 |
11/11 | 19 | Sunday | 03:51 | 05:33 | 12:37 | 04:25 | 07:42 | 09:17 |
12/11 | 20 | Monday | 03:50 | 05:32 | 12:37 | 04:25 | 07:42 | 09:18 |
13/11 | 21 | Tuesday | 03:49 | 05:31 | 12:37 | 04:25 | 07:43 | 09:19 |
14/11 | 22 | Wednesday | 03:48 | 05:31 | 12:37 | 04:25 | 07:44 | 09:20 |
15/11 | 23 | Thursday | 03:47 | 05:30 | 12:37 | 04:25 | 07:45 | 09:21 |
16/11 | 24 | Friday | 03:46 | 05:30 | 12:37 | 04:25 | 07:45 | 09:21 |
17/11 | 25 | Saturday | 03:46 | 05:29 | 12:38 | 04:26 | 07:46 | 09:23 |
18/11 | 26 | Sunday | 03:45 | 05:29 | 12:38 | 04:26 | 07:47 | 09:24 |
19/11 | 27 | Monday | 03:45 | 05:28 | 12:38 | 04:26 | 07:48 | 09:25 |
20/11 | 28 | Tuesday | 03:44 | 05:28 | 12:38 | 04:26 | 07:48 | 09:26 |
21/11 | 29 | Wednesday | 03:43 | 05:27 | 12:38 | 04:26 | 07:49 | 09:27 |
22/11 | 30 | Thursday | 03:42 | 05:27 | 12:38 | 04:26 | 07:50 | 09:27 |
23/11 | 31 | Friday | 03:41 | 05:27 | 12:38 | 04:26 | 07:50 | 09:28 |
June | ||||||||
24/11 | 1 | Saturday | 03:40 | 05:26 | 12:38 | 04:26 | 07:51 | 09:29 |
25/11 | 2 | Sunday | 03:41 | 05:26 | 12:39 | 04:27 | 07:51 | 09:31 |
26/11 | 3 | Monday | 03:40 | 05:26 | 12:39 | 04:27 | 07:52 | 09:31 |
27/11 | 4 | Tuesday | 03:39 | 05:26 | 12:39 | 04:27 | 07:53 | 09:32 |
28/11 | 5 | Wednesday | 03:39 | 05:25 | 12:39 | 04:27 | 07:53 | 09:32 |
29/11 | 6 | Thursday | 03:38 | 05:25 | 12:39 | 04:28 | 07:54 | 09:33 |
Salah Times
Dayton(TN) ،United States
Tuesday، 17 Jumada I 1446
19 November 2024
05:52
07:20
12:26
03:12
05:31
06:55
Salah times in other United States cities'