06:08
07:43
12:35
03:08
05:27
06:54
Rabiʻ II | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 4 | Friday | 05:16 | 06:46 | 12:35 | 03:52 | 06:25 | 07:46 |
2/4 | 5 | Saturday | 05:17 | 06:47 | 12:35 | 03:51 | 06:23 | 07:45 |
3/4 | 6 | Sunday | 05:18 | 06:48 | 12:35 | 03:50 | 06:21 | 07:44 |
4/4 | 7 | Monday | 05:19 | 06:48 | 12:35 | 03:50 | 06:20 | 07:42 |
5/4 | 8 | Tuesday | 05:20 | 06:49 | 12:34 | 03:48 | 06:18 | 07:40 |
6/4 | 9 | Wednesday | 05:21 | 06:50 | 12:34 | 03:47 | 06:17 | 07:39 |
7/4 | 10 | Thursday | 05:22 | 06:51 | 12:34 | 03:46 | 06:16 | 07:38 |
8/4 | 11 | Friday | 05:22 | 06:52 | 12:33 | 03:44 | 06:14 | 07:36 |
9/4 | 12 | Saturday | 05:23 | 06:53 | 12:33 | 03:43 | 06:13 | 07:34 |
10/4 | 13 | Sunday | 05:24 | 06:54 | 12:33 | 03:43 | 06:11 | 07:33 |
11/4 | 14 | Monday | 05:26 | 06:55 | 12:33 | 03:42 | 06:10 | 07:32 |
12/4 | 15 | Tuesday | 05:27 | 06:56 | 12:33 | 03:41 | 06:08 | 07:31 |
13/4 | 16 | Wednesday | 05:27 | 06:57 | 12:32 | 03:39 | 06:07 | 07:29 |
14/4 | 17 | Thursday | 05:28 | 06:58 | 12:32 | 03:38 | 06:05 | 07:28 |
15/4 | 18 | Friday | 05:29 | 06:59 | 12:32 | 03:37 | 06:04 | 07:27 |
16/4 | 19 | Saturday | 05:30 | 07:00 | 12:32 | 03:36 | 06:03 | 07:25 |
17/4 | 20 | Sunday | 05:31 | 07:01 | 12:32 | 03:36 | 06:01 | 07:24 |
18/4 | 21 | Monday | 05:32 | 07:02 | 12:31 | 03:34 | 06:00 | 07:22 |
19/4 | 22 | Tuesday | 05:33 | 07:03 | 12:31 | 03:33 | 05:59 | 07:21 |
20/4 | 23 | Wednesday | 05:34 | 07:04 | 12:31 | 03:32 | 05:57 | 07:20 |
21/4 | 24 | Thursday | 05:35 | 07:05 | 12:31 | 03:31 | 05:56 | 07:19 |
22/4 | 25 | Friday | 05:36 | 07:06 | 12:31 | 03:30 | 05:55 | 07:18 |
23/4 | 26 | Saturday | 05:37 | 07:07 | 12:31 | 03:29 | 05:54 | 07:17 |
24/4 | 27 | Sunday | 05:38 | 07:08 | 12:31 | 03:29 | 05:52 | 07:16 |
25/4 | 28 | Monday | 05:39 | 07:09 | 12:31 | 03:28 | 05:51 | 07:15 |
26/4 | 29 | Tuesday | 05:40 | 07:10 | 12:31 | 03:27 | 05:50 | 07:14 |
27/4 | 30 | Wednesday | 05:40 | 07:11 | 12:30 | 03:25 | 05:49 | 07:12 |
28/4 | 31 | Thursday | 05:41 | 07:13 | 12:30 | 03:24 | 05:48 | 07:11 |
November | ||||||||
29/4 | 1 | Friday | 05:42 | 07:14 | 12:30 | 03:23 | 05:47 | 07:10 |
30/4 | 2 | Saturday | 05:43 | 07:15 | 12:30 | 03:22 | 05:46 | 07:09 |
Salah Times
Eskil ،Turkey
Friday، 27 Jumada I 1446
29 November 2024
06:08
07:43
12:35
03:08
05:27
06:54