06:28
08:03
01:20
04:10
06:36
08:12
| Shaʻban | March | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 4 | Friday | 06:33 | 08:08 | 01:48 | 04:56 | 07:29 | 08:58 |
| 2/8 | 5 | Saturday | 06:32 | 08:06 | 01:48 | 04:57 | 07:30 | 08:59 |
| 3/8 | 6 | Sunday | 06:29 | 08:04 | 01:47 | 04:57 | 07:31 | 09:00 |
| 4/8 | 7 | Monday | 06:28 | 08:02 | 01:47 | 04:58 | 07:33 | 09:01 |
| 5/8 | 8 | Tuesday | 06:26 | 08:01 | 01:47 | 04:59 | 07:34 | 09:03 |
| 6/8 | 9 | Wednesday | 06:25 | 07:59 | 01:47 | 05:00 | 07:35 | 09:04 |
| 7/8 | 10 | Thursday | 06:22 | 07:57 | 01:46 | 05:00 | 07:36 | 09:05 |
| 8/8 | 11 | Friday | 06:21 | 07:56 | 01:46 | 05:01 | 07:38 | 09:06 |
| 9/8 | 12 | Saturday | 06:19 | 07:54 | 01:46 | 05:02 | 07:39 | 09:08 |
| 10/8 | 13 | Sunday | 06:18 | 07:52 | 01:46 | 05:03 | 07:40 | 09:10 |
| 11/8 | 14 | Monday | 06:15 | 07:50 | 01:45 | 05:03 | 07:41 | 09:10 |
| 12/8 | 15 | Tuesday | 06:14 | 07:49 | 01:45 | 05:04 | 07:42 | 09:12 |
| 13/8 | 16 | Wednesday | 06:12 | 07:47 | 01:45 | 05:05 | 07:44 | 09:13 |
| 14/8 | 17 | Thursday | 06:10 | 07:45 | 01:45 | 05:06 | 07:45 | 09:15 |
| 15/8 | 18 | Friday | 06:08 | 07:43 | 01:44 | 05:06 | 07:46 | 09:15 |
| 16/8 | 19 | Saturday | 06:06 | 07:42 | 01:44 | 05:07 | 07:47 | 09:17 |
| 17/8 | 20 | Sunday | 06:05 | 07:40 | 01:44 | 05:08 | 05:48 | 09:19 |
| 18/8 | 21 | Monday | 06:02 | 05:38 | 01:43 | 05:08 | 05:49 | 09:19 |
| 19/8 | 22 | Tuesday | 06:00 | 05:36 | 01:43 | 05:09 | 07:51 | 09:21 |
| 20/8 | 23 | Wednesday | 05:59 | 07:34 | 01:43 | 05:10 | 07:52 | 09:22 |
| 21/8 | 24 | Thursday | 05:56 | 07:33 | 01:42 | 05:10 | 07:53 | 09:23 |
| 22/8 | 25 | Friday | 05:54 | 07:31 | 01:42 | 05:11 | 07:54 | 09:25 |
| 23/8 | 26 | Saturday | 05:53 | 07:29 | 01:42 | 05:12 | 07:55 | 09:26 |
| 24/8 | 27 | Sunday | 05:51 | 07:27 | 01:42 | 05:12 | 07:57 | 09:28 |
| 25/8 | 28 | Monday | 05:48 | 07:26 | 01:41 | 05:12 | 07:58 | 09:29 |
| 26/8 | 29 | Tuesday | 05:47 | 07:24 | 01:41 | 05:13 | 07:59 | 09:30 |
| 27/8 | 30 | Wednesday | 05:45 | 07:22 | 01:41 | 05:14 | 08:00 | 09:32 |
| 28/8 | 31 | Thursday | 05:42 | 07:20 | 01:40 | 05:14 | 08:01 | 09:33 |
| April | ||||||||
| 29/8 | 1 | Friday | 05:40 | 07:18 | 01:40 | 05:15 | 08:02 | 09:35 |
Salah Times
Zas ،Spain
Sunday، 4 Jumada I 1447
26 October 2025
06:28
08:03
01:20
04:10
06:36
08:12