05:12
09:13
01:11
02:51
05:08
09:57
Rajab | January | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 1 | Wednesday | 05:29 | 09:34 | 01:25 | 03:00 | 05:16 | 10:09 |
2/7 | 2 | Thursday | 05:29 | 09:34 | 01:25 | 03:00 | 05:17 | 10:10 |
3/7 | 3 | Friday | 05:30 | 09:34 | 01:26 | 03:02 | 05:18 | 10:11 |
4/7 | 4 | Saturday | 05:30 | 09:34 | 01:26 | 03:02 | 05:19 | 10:11 |
5/7 | 5 | Sunday | 05:30 | 09:33 | 01:27 | 03:04 | 05:21 | 10:13 |
6/7 | 6 | Monday | 05:30 | 09:33 | 01:27 | 03:05 | 05:22 | 10:13 |
7/7 | 7 | Tuesday | 05:30 | 09:32 | 01:28 | 03:06 | 05:23 | 10:14 |
8/7 | 8 | Wednesday | 05:30 | 09:32 | 01:28 | 03:07 | 05:25 | 10:15 |
9/7 | 9 | Thursday | 05:30 | 09:31 | 01:28 | 03:08 | 05:26 | 10:15 |
10/7 | 10 | Friday | 05:30 | 09:31 | 01:29 | 03:10 | 05:28 | 10:17 |
11/7 | 11 | Saturday | 05:30 | 09:30 | 01:29 | 03:11 | 05:29 | 10:17 |
12/7 | 12 | Sunday | 05:30 | 09:29 | 01:30 | 03:12 | 05:31 | 10:18 |
13/7 | 13 | Monday | 05:29 | 09:28 | 01:30 | 03:13 | 05:32 | 10:19 |
14/7 | 14 | Tuesday | 05:29 | 09:27 | 01:30 | 03:14 | 05:34 | 10:20 |
15/7 | 15 | Wednesday | 05:29 | 09:26 | 01:31 | 03:16 | 05:36 | 10:21 |
16/7 | 16 | Thursday | 05:29 | 09:26 | 01:31 | 03:17 | 05:37 | 10:22 |
17/7 | 17 | Friday | 05:29 | 09:25 | 01:31 | 03:18 | 05:39 | 10:23 |
18/7 | 18 | Saturday | 05:28 | 09:23 | 01:32 | 03:20 | 05:41 | 10:24 |
19/7 | 19 | Sunday | 05:27 | 09:22 | 01:32 | 03:22 | 05:42 | 10:24 |
20/7 | 20 | Monday | 05:27 | 09:21 | 01:32 | 03:23 | 05:44 | 10:25 |
21/7 | 21 | Tuesday | 05:27 | 09:20 | 01:33 | 03:25 | 05:46 | 10:26 |
22/7 | 22 | Wednesday | 05:27 | 09:19 | 01:33 | 03:26 | 05:48 | 10:27 |
23/7 | 23 | Thursday | 05:26 | 09:17 | 01:33 | 03:27 | 05:49 | 10:27 |
24/7 | 24 | Friday | 05:25 | 09:16 | 01:33 | 03:28 | 05:51 | 10:29 |
25/7 | 25 | Saturday | 05:25 | 09:15 | 01:34 | 03:31 | 05:53 | 10:30 |
26/7 | 26 | Sunday | 05:24 | 09:13 | 01:34 | 03:32 | 05:55 | 10:30 |
27/7 | 27 | Monday | 05:24 | 09:12 | 01:34 | 03:33 | 05:57 | 10:31 |
28/7 | 28 | Tuesday | 05:23 | 09:10 | 01:34 | 03:35 | 05:59 | 10:32 |
29/7 | 29 | Wednesday | 05:23 | 09:09 | 01:34 | 03:36 | 06:01 | 10:33 |
30/7 | 30 | Thursday | 05:22 | 09:07 | 01:34 | 03:37 | 06:03 | 10:34 |
Salah Times
Kalikino ،Russia
Monday، 1 Jumada II 1446
2 December 2024
05:12
09:13
01:11
02:51
05:08
09:57
Salah times in other Russia cities'