05:20
09:38
01:05
02:20
04:32
09:40
Rabiʻ II | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 4 | Friday | 04:12 | 07:20 | 12:58 | 03:50 | 06:36 | 10:25 |
2/4 | 5 | Saturday | 04:13 | 07:22 | 12:58 | 03:48 | 06:33 | 10:24 |
3/4 | 6 | Sunday | 04:14 | 07:24 | 12:58 | 03:47 | 06:30 | 10:22 |
4/4 | 7 | Monday | 04:15 | 07:26 | 12:58 | 03:45 | 06:28 | 10:21 |
5/4 | 8 | Tuesday | 04:15 | 07:28 | 12:57 | 03:42 | 06:25 | 10:20 |
6/4 | 9 | Wednesday | 04:16 | 07:30 | 12:57 | 03:41 | 06:23 | 10:19 |
7/4 | 10 | Thursday | 04:17 | 07:32 | 12:57 | 03:39 | 06:20 | 10:18 |
8/4 | 11 | Friday | 04:17 | 07:34 | 12:56 | 03:36 | 06:17 | 10:16 |
9/4 | 12 | Saturday | 04:18 | 07:36 | 12:56 | 03:35 | 06:15 | 10:15 |
10/4 | 13 | Sunday | 04:20 | 07:39 | 12:56 | 03:33 | 06:12 | 10:14 |
11/4 | 14 | Monday | 04:21 | 07:41 | 12:56 | 03:31 | 06:10 | 10:13 |
12/4 | 15 | Tuesday | 04:21 | 07:43 | 12:56 | 03:29 | 06:07 | 10:12 |
13/4 | 16 | Wednesday | 04:22 | 07:45 | 12:55 | 03:27 | 06:05 | 10:11 |
14/4 | 17 | Thursday | 04:23 | 07:47 | 12:55 | 03:25 | 06:02 | 10:10 |
15/4 | 18 | Friday | 04:24 | 07:49 | 12:55 | 03:23 | 06:00 | 10:09 |
16/4 | 19 | Saturday | 04:25 | 07:51 | 12:55 | 03:21 | 05:57 | 10:07 |
17/4 | 20 | Sunday | 04:26 | 07:53 | 12:55 | 03:20 | 05:55 | 10:06 |
18/4 | 21 | Monday | 04:26 | 07:55 | 12:54 | 03:17 | 05:52 | 10:05 |
19/4 | 22 | Tuesday | 04:28 | 07:58 | 12:54 | 03:15 | 05:50 | 10:04 |
20/4 | 23 | Wednesday | 04:29 | 08:00 | 12:54 | 03:14 | 05:47 | 10:03 |
21/4 | 24 | Thursday | 04:29 | 08:02 | 12:54 | 03:12 | 05:45 | 10:02 |
22/4 | 25 | Friday | 04:30 | 08:04 | 12:54 | 03:10 | 05:43 | 10:01 |
23/4 | 26 | Saturday | 04:31 | 08:06 | 12:54 | 03:08 | 05:40 | 10:00 |
24/4 | 27 | Sunday | 04:32 | 08:08 | 12:54 | 03:07 | 05:38 | 09:59 |
25/4 | 28 | Monday | 04:33 | 08:10 | 12:54 | 03:05 | 05:36 | 09:58 |
26/4 | 29 | Tuesday | 04:34 | 08:13 | 12:54 | 03:03 | 05:33 | 09:57 |
27/4 | 30 | Wednesday | 04:35 | 08:15 | 12:54 | 03:02 | 05:31 | 09:56 |
28/4 | 31 | Thursday | 04:36 | 08:17 | 12:53 | 02:59 | 05:29 | 09:55 |
November | ||||||||
29/4 | 1 | Friday | 04:37 | 08:19 | 12:53 | 02:57 | 05:27 | 09:55 |
30/4 | 2 | Saturday | 04:38 | 08:21 | 12:53 | 02:56 | 05:25 | 09:54 |
Salah Times
Frolishchi ،Russia
Sunday، 14 Jumada II 1446
15 December 2024
05:20
09:38
01:05
02:20
04:32
09:40
Salah times in other Russia cities'