06:03
07:48
12:23
02:38
04:57
06:37
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Sunday | 05:39 | 07:20 | 12:20 | 02:55 | 05:19 | 06:55 |
2/5 | 4 | Monday | 05:40 | 07:21 | 12:20 | 02:54 | 05:18 | 06:54 |
3/5 | 5 | Tuesday | 05:41 | 07:23 | 12:20 | 02:52 | 05:16 | 06:53 |
4/5 | 6 | Wednesday | 05:42 | 07:24 | 12:20 | 02:51 | 05:15 | 06:51 |
5/5 | 7 | Thursday | 05:43 | 07:26 | 12:20 | 02:50 | 05:14 | 06:50 |
6/5 | 8 | Friday | 05:45 | 07:27 | 12:20 | 02:49 | 05:12 | 06:49 |
7/5 | 9 | Saturday | 05:46 | 07:29 | 12:20 | 02:48 | 05:11 | 06:48 |
8/5 | 10 | Sunday | 05:47 | 07:30 | 12:20 | 02:47 | 05:10 | 06:47 |
9/5 | 11 | Monday | 05:48 | 07:31 | 12:20 | 02:46 | 05:09 | 06:46 |
10/5 | 12 | Tuesday | 05:50 | 07:33 | 12:21 | 02:46 | 05:08 | 06:46 |
11/5 | 13 | Wednesday | 05:51 | 07:34 | 12:21 | 02:45 | 05:06 | 06:45 |
12/5 | 14 | Thursday | 05:52 | 07:36 | 12:21 | 02:44 | 05:05 | 06:43 |
13/5 | 15 | Friday | 05:53 | 07:37 | 12:21 | 02:43 | 05:04 | 06:42 |
14/5 | 16 | Saturday | 05:54 | 07:38 | 12:21 | 02:42 | 05:03 | 06:41 |
15/5 | 17 | Sunday | 05:55 | 07:40 | 12:21 | 02:41 | 05:02 | 06:40 |
16/5 | 18 | Monday | 05:57 | 07:41 | 12:22 | 02:41 | 05:01 | 06:41 |
17/5 | 19 | Tuesday | 05:58 | 07:43 | 12:22 | 02:40 | 05:01 | 06:40 |
18/5 | 20 | Wednesday | 05:59 | 07:44 | 12:22 | 02:39 | 05:00 | 06:39 |
19/5 | 21 | Thursday | 06:00 | 07:45 | 12:22 | 02:38 | 04:59 | 06:38 |
20/5 | 22 | Friday | 06:02 | 07:47 | 12:23 | 02:38 | 04:58 | 06:38 |
21/5 | 23 | Saturday | 06:03 | 07:48 | 12:23 | 02:38 | 04:57 | 06:37 |
22/5 | 24 | Sunday | 06:03 | 07:49 | 12:23 | 02:37 | 04:57 | 06:36 |
23/5 | 25 | Monday | 06:04 | 07:50 | 12:23 | 02:36 | 04:56 | 06:36 |
24/5 | 26 | Tuesday | 06:06 | 07:52 | 12:24 | 02:36 | 04:55 | 06:36 |
25/5 | 27 | Wednesday | 06:07 | 07:53 | 12:24 | 02:35 | 04:55 | 06:35 |
26/5 | 28 | Thursday | 06:07 | 07:54 | 12:24 | 02:35 | 04:54 | 06:34 |
27/5 | 29 | Friday | 06:09 | 07:55 | 12:25 | 02:35 | 04:54 | 06:35 |
28/5 | 30 | Saturday | 06:10 | 07:57 | 12:25 | 02:34 | 04:53 | 06:34 |
December | ||||||||
29/5 | 1 | Sunday | 06:11 | 07:58 | 12:26 | 02:35 | 04:53 | 06:34 |
Salah Times
Satchinez ،Romania
Saturday، 21 Jumada I 1446
23 November 2024
06:03
07:48
12:23
02:38
04:57
06:37
Salah times in other Romania cities'