05:22
07:09
11:55
02:18
04:42
06:28
Rabiʻ II | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 4 | Friday | 04:32 | 06:15 | 12:00 | 03:07 | 05:44 | 07:21 |
2/4 | 5 | Saturday | 04:34 | 06:17 | 12:00 | 03:06 | 05:42 | 07:19 |
3/4 | 6 | Sunday | 04:36 | 06:18 | 12:00 | 03:05 | 05:40 | 07:17 |
4/4 | 7 | Monday | 04:37 | 06:20 | 11:59 | 03:02 | 05:38 | 07:14 |
5/4 | 8 | Tuesday | 04:38 | 06:21 | 11:59 | 03:01 | 05:36 | 07:13 |
6/4 | 9 | Wednesday | 04:40 | 06:22 | 11:59 | 03:00 | 05:34 | 07:11 |
7/4 | 10 | Thursday | 04:41 | 06:24 | 11:58 | 02:58 | 05:32 | 07:08 |
8/4 | 11 | Friday | 04:42 | 06:25 | 11:58 | 02:57 | 05:30 | 07:07 |
9/4 | 12 | Saturday | 04:44 | 06:27 | 11:58 | 02:55 | 05:28 | 07:05 |
10/4 | 13 | Sunday | 04:46 | 06:28 | 11:58 | 02:54 | 05:26 | 07:03 |
11/4 | 14 | Monday | 04:46 | 06:30 | 11:57 | 02:52 | 05:24 | 07:01 |
12/4 | 15 | Tuesday | 04:48 | 06:31 | 11:57 | 02:51 | 05:23 | 06:59 |
13/4 | 16 | Wednesday | 04:50 | 06:32 | 11:57 | 02:49 | 05:21 | 06:58 |
14/4 | 17 | Thursday | 04:51 | 06:34 | 11:57 | 02:48 | 05:19 | 06:56 |
15/4 | 18 | Friday | 04:53 | 06:35 | 11:57 | 02:47 | 05:17 | 06:54 |
16/4 | 19 | Saturday | 04:53 | 06:37 | 11:56 | 02:45 | 05:15 | 06:52 |
17/4 | 20 | Sunday | 04:55 | 06:38 | 11:56 | 02:43 | 05:13 | 06:50 |
18/4 | 21 | Monday | 04:57 | 06:40 | 11:56 | 02:42 | 05:12 | 06:49 |
19/4 | 22 | Tuesday | 04:58 | 06:41 | 11:56 | 02:41 | 05:10 | 06:47 |
20/4 | 23 | Wednesday | 05:00 | 06:43 | 11:56 | 02:39 | 05:08 | 06:46 |
21/4 | 24 | Thursday | 05:01 | 06:44 | 11:56 | 02:38 | 05:06 | 06:44 |
22/4 | 25 | Friday | 05:03 | 06:46 | 11:56 | 02:37 | 05:05 | 06:43 |
23/4 | 26 | Saturday | 05:03 | 06:47 | 11:55 | 02:35 | 05:03 | 06:40 |
24/4 | 27 | Sunday | 05:04 | 06:49 | 11:55 | 02:33 | 05:01 | 06:39 |
25/4 | 28 | Monday | 05:06 | 06:50 | 11:55 | 02:32 | 04:59 | 06:37 |
26/4 | 29 | Tuesday | 05:07 | 06:52 | 11:55 | 02:31 | 04:58 | 06:36 |
27/4 | 30 | Wednesday | 05:09 | 06:53 | 11:55 | 02:30 | 04:56 | 06:35 |
28/4 | 31 | Thursday | 05:10 | 06:55 | 11:55 | 02:29 | 04:55 | 06:33 |
November | ||||||||
29/4 | 1 | Friday | 05:12 | 06:56 | 11:55 | 02:27 | 04:53 | 06:32 |
30/4 | 2 | Saturday | 05:13 | 06:58 | 11:55 | 02:26 | 04:52 | 06:30 |
Salah Times
Romanesti ،Romania
Saturday، 7 Jumada I 1446
9 November 2024
05:22
07:09
11:55
02:18
04:42
06:28
Salah times in other Romania cities'