05:10
06:27
12:11
03:28
05:54
07:12
Jumada I | November | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 15 | Wednesday | 05:25 | 06:44 | 12:11 | 03:16 | 05:37 | 06:52 |
2/5 | 16 | Thursday | 05:25 | 06:45 | 12:11 | 03:16 | 05:37 | 06:52 |
3/5 | 17 | Friday | 05:26 | 06:45 | 12:11 | 03:15 | 05:36 | 06:52 |
4/5 | 18 | Saturday | 05:26 | 06:46 | 12:11 | 03:15 | 05:36 | 06:51 |
5/5 | 19 | Sunday | 05:26 | 06:47 | 12:11 | 03:14 | 05:36 | 06:51 |
6/5 | 20 | Monday | 05:28 | 06:47 | 12:12 | 03:15 | 05:35 | 06:51 |
7/5 | 21 | Tuesday | 05:28 | 06:48 | 12:12 | 03:15 | 05:35 | 06:51 |
8/5 | 22 | Wednesday | 05:29 | 06:49 | 12:12 | 03:14 | 05:35 | 06:51 |
9/5 | 23 | Thursday | 05:29 | 06:50 | 12:12 | 03:14 | 05:35 | 06:50 |
10/5 | 24 | Friday | 05:30 | 06:50 | 12:13 | 03:15 | 05:35 | 06:51 |
11/5 | 25 | Saturday | 05:31 | 06:51 | 12:13 | 03:14 | 05:34 | 06:51 |
12/5 | 26 | Sunday | 05:31 | 06:52 | 12:13 | 03:14 | 05:34 | 06:50 |
13/5 | 27 | Monday | 05:32 | 06:53 | 12:14 | 03:15 | 05:34 | 06:51 |
14/5 | 28 | Tuesday | 05:33 | 06:53 | 12:14 | 03:14 | 05:34 | 06:51 |
15/5 | 29 | Wednesday | 05:33 | 06:54 | 12:14 | 03:14 | 05:34 | 06:50 |
16/5 | 30 | Thursday | 05:34 | 06:55 | 12:15 | 03:15 | 05:34 | 06:51 |
December | ||||||||
17/5 | 1 | Friday | 05:34 | 06:56 | 12:15 | 03:14 | 05:34 | 06:51 |
18/5 | 2 | Saturday | 05:35 | 06:56 | 12:15 | 03:14 | 05:34 | 06:51 |
19/5 | 3 | Sunday | 05:36 | 06:57 | 12:16 | 03:15 | 05:34 | 06:51 |
20/5 | 4 | Monday | 05:36 | 06:58 | 12:16 | 03:14 | 05:34 | 06:51 |
21/5 | 5 | Tuesday | 05:37 | 06:58 | 12:17 | 03:15 | 05:34 | 06:52 |
22/5 | 6 | Wednesday | 05:38 | 06:59 | 12:17 | 03:15 | 05:35 | 06:52 |
23/5 | 7 | Thursday | 05:38 | 07:00 | 12:17 | 03:15 | 05:35 | 06:51 |
24/5 | 8 | Friday | 05:39 | 07:00 | 12:18 | 03:16 | 05:35 | 06:52 |
25/5 | 9 | Saturday | 05:39 | 07:01 | 12:18 | 03:15 | 05:35 | 06:52 |
26/5 | 10 | Sunday | 05:40 | 07:02 | 12:19 | 03:16 | 05:35 | 06:53 |
27/5 | 11 | Monday | 05:41 | 07:02 | 12:19 | 03:16 | 05:36 | 06:53 |
28/5 | 12 | Tuesday | 05:42 | 07:03 | 12:20 | 03:17 | 05:36 | 06:54 |
29/5 | 13 | Wednesday | 05:42 | 07:04 | 12:20 | 03:17 | 05:36 | 06:53 |
Salah Times
Shahdadpur ،Pakistan
Sunday، 27 Rabiʻ II 1447
19 October 2025
05:10
06:27
12:11
03:28
05:54
07:12
Salah times in other Pakistan cities'