05:21
06:32
12:28
03:49
06:24
07:35
Rabiʻ I | September | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 4 | Wednesday | 05:27 | 06:37 | 12:44 | 03:45 | 06:50 | 07:56 |
2/3 | 5 | Thursday | 05:27 | 06:37 | 12:43 | 03:45 | 06:50 | 07:55 |
3/3 | 6 | Friday | 05:27 | 06:37 | 12:43 | 03:46 | 06:49 | 07:55 |
4/3 | 7 | Saturday | 05:27 | 06:37 | 12:43 | 03:46 | 06:49 | 07:55 |
5/3 | 8 | Sunday | 05:26 | 06:36 | 12:42 | 03:46 | 06:48 | 07:53 |
6/3 | 9 | Monday | 05:27 | 06:36 | 12:42 | 03:46 | 06:48 | 07:53 |
7/3 | 10 | Tuesday | 05:27 | 06:36 | 12:42 | 03:47 | 06:47 | 07:53 |
8/3 | 11 | Wednesday | 05:26 | 06:36 | 12:41 | 03:47 | 06:47 | 07:52 |
9/3 | 12 | Thursday | 05:26 | 06:36 | 12:41 | 03:47 | 06:46 | 07:52 |
10/3 | 13 | Friday | 05:27 | 06:36 | 12:41 | 03:48 | 06:45 | 07:51 |
11/3 | 14 | Saturday | 05:26 | 06:35 | 12:40 | 03:47 | 06:45 | 07:50 |
12/3 | 15 | Sunday | 05:26 | 06:35 | 12:40 | 03:48 | 06:44 | 07:50 |
13/3 | 16 | Monday | 05:26 | 06:35 | 12:40 | 03:48 | 06:44 | 07:50 |
14/3 | 17 | Tuesday | 05:25 | 06:35 | 12:39 | 03:48 | 06:43 | 07:48 |
15/3 | 18 | Wednesday | 05:26 | 06:35 | 12:39 | 03:49 | 06:43 | 07:48 |
16/3 | 19 | Thursday | 05:25 | 06:35 | 12:38 | 03:48 | 06:42 | 07:47 |
17/3 | 20 | Friday | 05:25 | 06:34 | 12:38 | 03:49 | 06:42 | 07:47 |
18/3 | 21 | Saturday | 05:25 | 06:34 | 12:38 | 03:49 | 06:41 | 07:47 |
19/3 | 22 | Sunday | 05:24 | 06:34 | 12:37 | 03:48 | 06:41 | 07:45 |
20/3 | 23 | Monday | 05:25 | 06:34 | 12:37 | 03:49 | 06:40 | 07:45 |
21/3 | 24 | Tuesday | 05:25 | 06:34 | 12:37 | 03:49 | 06:40 | 07:45 |
22/3 | 25 | Wednesday | 05:24 | 06:34 | 12:36 | 03:49 | 06:39 | 07:44 |
23/3 | 26 | Thursday | 05:24 | 06:33 | 12:36 | 03:49 | 06:38 | 07:44 |
24/3 | 27 | Friday | 05:24 | 06:33 | 12:36 | 03:50 | 06:38 | 07:44 |
25/3 | 28 | Saturday | 05:24 | 06:33 | 12:35 | 03:49 | 06:37 | 07:42 |
26/3 | 29 | Sunday | 05:24 | 06:33 | 12:35 | 03:49 | 06:37 | 07:42 |
27/3 | 30 | Monday | 05:24 | 06:33 | 12:35 | 03:50 | 06:36 | 07:42 |
October | ||||||||
28/3 | 1 | Tuesday | 05:23 | 06:33 | 12:34 | 03:49 | 06:36 | 07:41 |
29/3 | 2 | Wednesday | 05:23 | 06:33 | 12:34 | 03:49 | 06:35 | 07:41 |
30/3 | 3 | Thursday | 05:23 | 06:32 | 12:34 | 03:50 | 06:35 | 07:41 |
Salah Times
Ijebu-Ode ،Nigeria
Saturday، 30 Rabiʻ II 1446
2 November 2024
05:21
06:32
12:28
03:49
06:24
07:35