05:57
07:15
12:42
03:47
06:08
07:27
Rabiʻ II | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 4 | Friday | 05:24 | 06:38 | 12:34 | 03:57 | 06:31 | 07:40 |
2/4 | 5 | Saturday | 05:24 | 06:38 | 12:34 | 03:57 | 06:30 | 07:39 |
3/4 | 6 | Sunday | 05:25 | 06:38 | 12:34 | 03:57 | 06:29 | 07:38 |
4/4 | 7 | Monday | 05:25 | 06:39 | 12:33 | 03:55 | 06:28 | 07:37 |
5/4 | 8 | Tuesday | 05:25 | 06:39 | 12:33 | 03:55 | 06:27 | 07:36 |
6/4 | 9 | Wednesday | 05:26 | 06:39 | 12:33 | 03:55 | 06:26 | 07:36 |
7/4 | 10 | Thursday | 05:26 | 06:40 | 12:33 | 03:55 | 06:25 | 07:35 |
8/4 | 11 | Friday | 05:26 | 06:40 | 12:32 | 03:54 | 06:25 | 07:34 |
9/4 | 12 | Saturday | 05:26 | 06:40 | 12:32 | 03:53 | 06:24 | 07:33 |
10/4 | 13 | Sunday | 05:27 | 06:41 | 12:32 | 03:53 | 06:23 | 07:33 |
11/4 | 14 | Monday | 05:27 | 06:41 | 12:32 | 03:53 | 06:22 | 07:32 |
12/4 | 15 | Tuesday | 05:27 | 06:41 | 12:31 | 03:52 | 06:21 | 07:31 |
13/4 | 16 | Wednesday | 05:27 | 06:42 | 12:31 | 03:51 | 06:21 | 07:30 |
14/4 | 17 | Thursday | 05:28 | 06:42 | 12:31 | 03:51 | 06:20 | 07:30 |
15/4 | 18 | Friday | 05:28 | 06:42 | 12:31 | 03:51 | 06:19 | 07:29 |
16/4 | 19 | Saturday | 05:29 | 06:43 | 12:31 | 03:51 | 06:18 | 07:29 |
17/4 | 20 | Sunday | 05:28 | 06:43 | 12:30 | 03:49 | 06:18 | 07:27 |
18/4 | 21 | Monday | 05:29 | 06:43 | 12:30 | 03:49 | 06:17 | 07:27 |
19/4 | 22 | Tuesday | 05:29 | 06:44 | 12:30 | 03:49 | 06:16 | 07:26 |
20/4 | 23 | Wednesday | 05:30 | 06:44 | 12:30 | 03:48 | 06:15 | 07:26 |
21/4 | 24 | Thursday | 05:30 | 06:45 | 12:30 | 03:48 | 06:15 | 07:25 |
22/4 | 25 | Friday | 05:31 | 06:45 | 12:30 | 03:48 | 06:14 | 07:25 |
23/4 | 26 | Saturday | 05:31 | 06:46 | 12:30 | 03:48 | 06:14 | 07:24 |
24/4 | 27 | Sunday | 05:32 | 06:46 | 12:30 | 03:47 | 06:13 | 07:24 |
25/4 | 28 | Monday | 05:32 | 06:46 | 12:30 | 03:47 | 06:12 | 07:23 |
26/4 | 29 | Tuesday | 05:32 | 06:47 | 12:29 | 03:46 | 06:12 | 07:22 |
27/4 | 30 | Wednesday | 05:32 | 06:47 | 12:29 | 03:45 | 06:11 | 07:21 |
28/4 | 31 | Thursday | 05:32 | 06:48 | 12:29 | 03:45 | 06:11 | 07:21 |
November | ||||||||
29/4 | 1 | Friday | 05:33 | 06:48 | 12:29 | 03:45 | 06:10 | 07:21 |
30/4 | 2 | Saturday | 05:33 | 06:49 | 12:29 | 03:44 | 06:10 | 07:20 |
Salah Times
Aldama ،Mexico
Monday، 15 Jumada II 1446
16 December 2024
05:57
07:15
12:42
03:47
06:08
07:27
Salah times in other Mexico cities'