04:59
06:25
11:51
02:53
05:18
06:43
| Rabiʻ II | December | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 8 | Saturday | 05:33 | 07:04 | 11:59 | 02:36 | 04:55 | 06:20 |
| 2/4 | 9 | Sunday | 05:34 | 07:05 | 12:00 | 02:37 | 04:55 | 06:21 |
| 3/4 | 10 | Monday | 05:34 | 07:05 | 12:00 | 02:37 | 04:55 | 06:20 |
| 4/4 | 11 | Tuesday | 05:36 | 07:06 | 12:01 | 02:37 | 04:55 | 06:21 |
| 5/4 | 12 | Wednesday | 05:36 | 07:07 | 12:01 | 02:37 | 04:55 | 06:21 |
| 6/4 | 13 | Thursday | 05:37 | 07:08 | 12:02 | 02:38 | 04:56 | 06:22 |
| 7/4 | 14 | Friday | 05:37 | 07:08 | 12:02 | 02:38 | 04:56 | 06:22 |
| 8/4 | 15 | Saturday | 05:38 | 07:09 | 12:03 | 02:39 | 04:56 | 06:22 |
| 9/4 | 16 | Sunday | 05:39 | 07:10 | 12:03 | 02:38 | 04:56 | 06:22 |
| 10/4 | 17 | Monday | 05:40 | 07:10 | 12:04 | 02:39 | 04:57 | 06:23 |
| 11/4 | 18 | Tuesday | 05:40 | 07:11 | 12:04 | 02:39 | 04:57 | 06:23 |
| 12/4 | 19 | Wednesday | 05:41 | 07:12 | 12:05 | 02:40 | 04:58 | 06:24 |
| 13/4 | 20 | Thursday | 05:41 | 07:12 | 12:05 | 02:40 | 04:58 | 06:24 |
| 14/4 | 21 | Friday | 05:42 | 07:13 | 12:06 | 02:41 | 04:59 | 06:25 |
| 15/4 | 22 | Saturday | 05:42 | 07:13 | 12:06 | 02:41 | 04:59 | 06:25 |
| 16/4 | 23 | Sunday | 05:43 | 07:14 | 12:07 | 02:42 | 05:00 | 06:26 |
| 17/4 | 24 | Monday | 05:43 | 07:14 | 12:07 | 02:42 | 05:00 | 06:26 |
| 18/4 | 25 | Tuesday | 05:44 | 07:14 | 12:08 | 02:43 | 05:01 | 06:27 |
| 19/4 | 26 | Wednesday | 05:44 | 07:15 | 12:08 | 02:43 | 05:01 | 06:27 |
| 20/4 | 27 | Thursday | 05:45 | 07:15 | 12:09 | 02:44 | 05:02 | 06:28 |
| 21/4 | 28 | Friday | 05:44 | 07:16 | 12:09 | 02:45 | 05:03 | 06:28 |
| 22/4 | 29 | Saturday | 05:45 | 07:16 | 12:10 | 02:46 | 05:03 | 06:30 |
| 23/4 | 30 | Sunday | 05:45 | 07:16 | 12:10 | 02:46 | 05:04 | 06:30 |
| 24/4 | 31 | Monday | 05:45 | 07:16 | 12:10 | 02:46 | 05:05 | 06:30 |
| January | ||||||||
| 25/4 | 1 | Tuesday | 05:46 | 07:17 | 12:11 | 02:47 | 05:06 | 06:31 |
| 26/4 | 2 | Wednesday | 05:46 | 07:17 | 12:11 | 02:48 | 05:06 | 06:31 |
| 27/4 | 3 | Thursday | 05:46 | 07:17 | 12:12 | 02:49 | 05:07 | 06:33 |
| 28/4 | 4 | Friday | 05:46 | 07:17 | 12:12 | 02:49 | 05:08 | 06:33 |
| 29/4 | 5 | Saturday | 05:47 | 07:17 | 12:13 | 02:51 | 05:09 | 06:34 |
| 30/4 | 6 | Sunday | 05:46 | 07:17 | 12:13 | 02:51 | 05:10 | 06:35 |
Salah Times
Yasugicho ،Japan
Monday، 5 Jumada I 1447
27 October 2025
04:59
06:25
11:51
02:53
05:18
06:43