06:09
07:46
12:30
02:56
05:14
06:51
Shaʻban | January | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 31 | Friday | 06:00 | 07:34 | 12:37 | 03:19 | 05:41 | 07:09 |
February | ||||||||
2/8 | 1 | Saturday | 05:59 | 07:33 | 12:37 | 03:20 | 05:43 | 07:10 |
3/8 | 2 | Sunday | 05:59 | 07:32 | 12:38 | 03:22 | 05:44 | 07:12 |
4/8 | 3 | Monday | 05:58 | 07:31 | 12:38 | 03:23 | 05:45 | 07:13 |
5/8 | 4 | Tuesday | 05:57 | 07:30 | 12:38 | 03:24 | 05:46 | 07:14 |
6/8 | 5 | Wednesday | 05:56 | 07:29 | 12:38 | 03:25 | 05:48 | 07:15 |
7/8 | 6 | Thursday | 05:55 | 07:28 | 12:38 | 03:26 | 05:49 | 07:16 |
8/8 | 7 | Friday | 05:54 | 07:27 | 12:38 | 03:26 | 05:50 | 07:17 |
9/8 | 8 | Saturday | 05:53 | 07:25 | 12:38 | 03:27 | 05:51 | 07:18 |
10/8 | 9 | Sunday | 05:52 | 07:24 | 12:38 | 03:28 | 05:52 | 07:19 |
11/8 | 10 | Monday | 05:51 | 07:23 | 12:38 | 03:29 | 05:54 | 07:20 |
12/8 | 11 | Tuesday | 05:50 | 07:22 | 12:38 | 03:30 | 05:55 | 07:21 |
13/8 | 12 | Wednesday | 05:49 | 07:21 | 12:38 | 03:31 | 05:56 | 07:22 |
14/8 | 13 | Thursday | 05:48 | 07:19 | 12:38 | 03:32 | 05:57 | 07:23 |
15/8 | 14 | Friday | 05:47 | 07:18 | 12:38 | 03:33 | 05:58 | 07:24 |
16/8 | 15 | Saturday | 05:46 | 07:17 | 12:38 | 03:34 | 06:00 | 07:26 |
17/8 | 16 | Sunday | 05:45 | 07:16 | 12:38 | 03:35 | 06:01 | 07:27 |
18/8 | 17 | Monday | 05:44 | 07:14 | 12:38 | 03:36 | 06:02 | 07:28 |
19/8 | 18 | Tuesday | 05:42 | 07:13 | 12:38 | 03:37 | 06:03 | 07:29 |
20/8 | 19 | Wednesday | 05:41 | 07:12 | 12:38 | 03:38 | 06:04 | 07:30 |
21/8 | 20 | Thursday | 05:40 | 07:10 | 12:38 | 03:39 | 06:05 | 07:31 |
22/8 | 21 | Friday | 05:38 | 07:09 | 12:37 | 03:39 | 06:07 | 07:32 |
23/8 | 22 | Saturday | 05:37 | 07:07 | 12:37 | 03:40 | 06:08 | 07:33 |
24/8 | 23 | Sunday | 05:35 | 07:06 | 12:37 | 03:41 | 06:09 | 07:34 |
25/8 | 24 | Monday | 05:34 | 07:05 | 12:37 | 03:41 | 06:10 | 07:35 |
26/8 | 25 | Tuesday | 05:33 | 07:03 | 12:37 | 03:42 | 06:11 | 07:36 |
27/8 | 26 | Wednesday | 05:32 | 07:02 | 12:37 | 03:43 | 06:12 | 07:38 |
28/8 | 27 | Thursday | 05:29 | 07:00 | 12:36 | 03:43 | 06:13 | 07:38 |
29/8 | 28 | Friday | 05:28 | 06:59 | 12:36 | 03:44 | 06:15 | 07:39 |
Salah Times
Sarule ،Italy
Tuesday، 7 Rajab 1446
7 January 2025
06:09
07:46
12:30
02:56
05:14
06:51