04:19
05:31
11:41
02:55
05:51
07:03
| Shawwal | April | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/10 | 21 | Friday | 04:48 | 05:58 | 11:56 | 03:16 | 05:53 | 07:04 |
| 2/10 | 22 | Saturday | 04:48 | 05:58 | 11:56 | 03:17 | 05:53 | 07:04 |
| 3/10 | 23 | Sunday | 04:47 | 05:58 | 11:55 | 03:16 | 05:53 | 07:03 |
| 4/10 | 24 | Monday | 04:47 | 05:58 | 11:55 | 03:16 | 05:52 | 07:03 |
| 5/10 | 25 | Tuesday | 04:47 | 05:58 | 11:55 | 03:16 | 05:52 | 07:03 |
| 6/10 | 26 | Wednesday | 04:47 | 05:58 | 11:55 | 03:16 | 05:52 | 07:03 |
| 7/10 | 27 | Thursday | 04:47 | 05:58 | 11:55 | 03:16 | 05:51 | 07:03 |
| 8/10 | 28 | Friday | 04:47 | 05:58 | 11:55 | 03:16 | 05:51 | 07:03 |
| 9/10 | 29 | Saturday | 04:46 | 05:58 | 11:54 | 03:15 | 05:51 | 07:02 |
| 10/10 | 30 | Sunday | 04:46 | 05:58 | 11:54 | 03:15 | 05:51 | 07:02 |
| May | ||||||||
| 11/10 | 1 | Monday | 04:46 | 05:58 | 11:54 | 03:15 | 05:50 | 07:01 |
| 12/10 | 2 | Tuesday | 04:47 | 05:58 | 11:54 | 03:16 | 05:50 | 07:01 |
| 13/10 | 3 | Wednesday | 04:47 | 05:58 | 11:54 | 03:16 | 05:50 | 07:01 |
| 14/10 | 4 | Thursday | 04:47 | 05:58 | 11:54 | 03:16 | 05:50 | 07:01 |
| 15/10 | 5 | Friday | 04:47 | 05:58 | 11:54 | 03:16 | 05:49 | 07:01 |
| 16/10 | 6 | Saturday | 04:47 | 05:58 | 11:54 | 03:16 | 05:49 | 07:01 |
| 17/10 | 7 | Sunday | 04:47 | 05:58 | 11:54 | 03:16 | 05:49 | 07:01 |
| 18/10 | 8 | Monday | 04:47 | 05:58 | 11:54 | 03:16 | 05:49 | 07:01 |
| 19/10 | 9 | Tuesday | 04:47 | 05:59 | 11:54 | 03:16 | 05:49 | 07:01 |
| 20/10 | 10 | Wednesday | 04:47 | 05:59 | 11:54 | 03:16 | 05:48 | 07:01 |
| 21/10 | 11 | Thursday | 04:46 | 05:59 | 11:53 | 03:15 | 05:48 | 07:00 |
| 22/10 | 12 | Friday | 04:46 | 05:59 | 11:53 | 03:15 | 05:48 | 07:00 |
| 23/10 | 13 | Saturday | 04:46 | 05:59 | 11:53 | 03:15 | 05:48 | 07:00 |
| 24/10 | 14 | Sunday | 04:46 | 05:59 | 11:53 | 03:15 | 05:48 | 07:00 |
| 25/10 | 15 | Monday | 04:46 | 05:59 | 11:53 | 03:15 | 05:48 | 07:00 |
| 26/10 | 16 | Tuesday | 04:46 | 05:59 | 11:53 | 03:15 | 05:48 | 07:00 |
| 27/10 | 17 | Wednesday | 04:47 | 05:59 | 11:54 | 03:16 | 05:47 | 07:01 |
| 28/10 | 18 | Thursday | 04:47 | 06:00 | 11:54 | 03:16 | 05:47 | 07:01 |
| 29/10 | 19 | Friday | 04:47 | 06:00 | 11:54 | 03:16 | 05:47 | 07:01 |
| 30/10 | 20 | Saturday | 04:47 | 06:00 | 11:54 | 03:16 | 05:47 | 07:01 |
Salah Times
Sumurbatu ،Indonesia
Wednesday، 7 Jumada I 1447
29 October 2025
04:19
05:31
11:41
02:55
05:51
07:03
Salah times in other Indonesia cities'