04:11
05:27
11:43
03:10
05:58
07:15
Rajab | January | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 1 | Wednesday | 04:20 | 05:36 | 11:52 | 03:19 | 06:08 | 07:24 |
2/7 | 2 | Thursday | 04:20 | 05:37 | 11:52 | 03:19 | 06:08 | 07:24 |
3/7 | 3 | Friday | 04:21 | 05:37 | 11:53 | 03:20 | 06:08 | 07:25 |
4/7 | 4 | Saturday | 04:21 | 05:38 | 11:53 | 03:19 | 06:09 | 07:25 |
5/7 | 5 | Sunday | 04:23 | 05:38 | 11:54 | 03:20 | 06:09 | 07:25 |
6/7 | 6 | Monday | 04:23 | 05:39 | 11:54 | 03:20 | 06:10 | 07:25 |
7/7 | 7 | Tuesday | 04:24 | 05:39 | 11:55 | 03:21 | 06:10 | 07:26 |
8/7 | 8 | Wednesday | 04:24 | 05:40 | 11:55 | 03:21 | 06:10 | 07:26 |
9/7 | 9 | Thursday | 04:24 | 05:40 | 11:55 | 03:21 | 06:11 | 07:26 |
10/7 | 10 | Friday | 04:25 | 05:41 | 11:56 | 03:22 | 06:11 | 07:27 |
11/7 | 11 | Saturday | 04:26 | 05:41 | 11:56 | 03:21 | 06:11 | 07:26 |
12/7 | 12 | Sunday | 04:27 | 05:42 | 11:57 | 03:22 | 06:11 | 07:27 |
13/7 | 13 | Monday | 04:27 | 05:42 | 11:57 | 03:22 | 06:12 | 07:27 |
14/7 | 14 | Tuesday | 04:27 | 05:43 | 11:57 | 03:22 | 06:12 | 07:27 |
15/7 | 15 | Wednesday | 04:28 | 05:43 | 11:58 | 03:23 | 06:12 | 07:28 |
16/7 | 16 | Thursday | 04:29 | 05:43 | 11:58 | 03:22 | 06:12 | 07:27 |
17/7 | 17 | Friday | 04:29 | 05:44 | 11:58 | 03:22 | 06:13 | 07:27 |
18/7 | 18 | Saturday | 04:30 | 05:44 | 11:59 | 03:23 | 06:13 | 07:28 |
19/7 | 19 | Sunday | 04:30 | 05:45 | 11:59 | 03:23 | 06:13 | 07:28 |
20/7 | 20 | Monday | 04:30 | 05:45 | 11:59 | 03:22 | 06:13 | 07:27 |
21/7 | 21 | Tuesday | 04:32 | 05:46 | 12:00 | 03:23 | 06:13 | 07:28 |
22/7 | 22 | Wednesday | 04:32 | 05:46 | 12:00 | 03:23 | 06:13 | 07:28 |
23/7 | 23 | Thursday | 04:32 | 05:46 | 12:00 | 03:22 | 06:14 | 07:28 |
24/7 | 24 | Friday | 04:33 | 05:47 | 12:00 | 03:22 | 06:14 | 07:27 |
25/7 | 25 | Saturday | 04:34 | 05:47 | 12:01 | 03:23 | 06:14 | 07:28 |
26/7 | 26 | Sunday | 04:34 | 05:48 | 12:01 | 03:23 | 06:14 | 07:28 |
27/7 | 27 | Monday | 04:34 | 05:48 | 12:01 | 03:22 | 06:14 | 07:28 |
28/7 | 28 | Tuesday | 04:35 | 05:48 | 12:01 | 03:22 | 06:14 | 07:27 |
29/7 | 29 | Wednesday | 04:35 | 05:49 | 12:01 | 03:21 | 06:14 | 07:27 |
30/7 | 30 | Thursday | 04:35 | 05:49 | 12:01 | 03:21 | 06:14 | 07:27 |
Salah Times
Babakan Nyampay ،Indonesia
Friday، 12 Jumada II 1446
13 December 2024
04:11
05:27
11:43
03:10
05:58
07:15
Salah times in other Indonesia cities'