04:50
06:01
11:55
03:16
05:48
07:00
Shaʻban | February | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 11 | Sunday | 05:22 | 06:34 | 12:24 | 03:44 | 06:14 | 07:22 |
2/8 | 12 | Monday | 05:21 | 06:33 | 12:24 | 03:44 | 06:15 | 07:23 |
3/8 | 13 | Tuesday | 05:21 | 06:33 | 12:24 | 03:44 | 06:15 | 07:23 |
4/8 | 14 | Wednesday | 05:21 | 06:33 | 12:24 | 03:45 | 06:15 | 07:23 |
5/8 | 15 | Thursday | 05:21 | 06:32 | 12:24 | 03:45 | 06:16 | 07:23 |
6/8 | 16 | Friday | 05:20 | 06:32 | 12:24 | 03:45 | 06:16 | 07:24 |
7/8 | 17 | Saturday | 05:20 | 06:32 | 12:24 | 03:45 | 06:16 | 07:24 |
8/8 | 18 | Sunday | 05:20 | 06:31 | 12:24 | 03:45 | 06:16 | 07:24 |
9/8 | 19 | Monday | 05:20 | 06:31 | 12:24 | 03:45 | 06:17 | 07:24 |
10/8 | 20 | Tuesday | 05:19 | 06:30 | 12:24 | 03:45 | 06:17 | 07:25 |
11/8 | 21 | Wednesday | 05:18 | 06:30 | 12:23 | 03:44 | 06:17 | 07:24 |
12/8 | 22 | Thursday | 05:18 | 06:30 | 12:23 | 03:44 | 06:17 | 07:24 |
13/8 | 23 | Friday | 05:18 | 06:29 | 12:23 | 03:44 | 06:18 | 07:24 |
14/8 | 24 | Saturday | 05:17 | 06:29 | 12:23 | 03:44 | 06:18 | 07:25 |
15/8 | 25 | Sunday | 05:17 | 06:28 | 12:23 | 03:44 | 06:18 | 07:25 |
16/8 | 26 | Monday | 05:17 | 06:28 | 12:23 | 03:44 | 06:18 | 07:25 |
17/8 | 27 | Tuesday | 05:16 | 06:27 | 12:23 | 03:44 | 06:18 | 07:26 |
18/8 | 28 | Wednesday | 05:15 | 06:27 | 12:22 | 03:43 | 06:18 | 07:25 |
19/8 | 29 | Thursday | 05:15 | 06:26 | 12:22 | 03:43 | 06:19 | 07:25 |
March | ||||||||
20/8 | 1 | Friday | 05:15 | 06:25 | 12:22 | 03:43 | 06:19 | 07:25 |
21/8 | 2 | Saturday | 05:14 | 06:25 | 12:22 | 03:43 | 06:19 | 07:26 |
22/8 | 3 | Sunday | 05:14 | 06:24 | 12:22 | 03:43 | 06:19 | 07:26 |
23/8 | 4 | Monday | 05:13 | 06:24 | 12:21 | 03:42 | 06:19 | 07:25 |
24/8 | 5 | Tuesday | 05:12 | 06:23 | 12:21 | 03:42 | 06:19 | 07:26 |
25/8 | 6 | Wednesday | 05:12 | 06:23 | 12:21 | 03:42 | 06:19 | 07:26 |
26/8 | 7 | Thursday | 05:12 | 06:22 | 12:21 | 03:42 | 06:20 | 07:26 |
27/8 | 8 | Friday | 05:10 | 06:21 | 12:20 | 03:40 | 06:20 | 07:26 |
28/8 | 9 | Saturday | 05:10 | 06:21 | 12:20 | 03:40 | 06:20 | 07:26 |
29/8 | 10 | Sunday | 05:10 | 06:20 | 12:20 | 03:40 | 06:20 | 07:26 |
Salah Times
Vengavasal ،India
Monday، 28 Rabiʻ II 1447
20 October 2025
04:50
06:01
11:55
03:16
05:48
07:00
Salah times in other India cities'