04:58
06:09
12:03
03:24
05:56
07:08
| Shawwal | July | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/10 | 6 | Wednesday | 04:47 | 06:04 | 12:24 | 03:50 | 06:44 | 07:56 | 
| 2/10 | 7 | Thursday | 04:48 | 06:05 | 12:24 | 03:50 | 06:44 | 07:56 | 
| 3/10 | 8 | Friday | 04:48 | 06:05 | 12:24 | 03:50 | 06:44 | 07:56 | 
| 4/10 | 9 | Saturday | 04:48 | 06:05 | 12:24 | 03:50 | 06:44 | 07:55 | 
| 5/10 | 10 | Sunday | 04:49 | 06:05 | 12:25 | 03:50 | 06:44 | 07:56 | 
| 6/10 | 11 | Monday | 04:49 | 06:06 | 12:25 | 03:50 | 06:44 | 07:56 | 
| 7/10 | 12 | Tuesday | 04:49 | 06:06 | 12:25 | 03:50 | 06:44 | 07:56 | 
| 8/10 | 13 | Wednesday | 04:50 | 06:06 | 12:25 | 03:50 | 06:44 | 07:56 | 
| 9/10 | 14 | Thursday | 04:50 | 06:06 | 12:25 | 03:50 | 06:44 | 07:55 | 
| 10/10 | 15 | Friday | 04:50 | 06:06 | 12:25 | 03:49 | 06:44 | 07:55 | 
| 11/10 | 16 | Saturday | 04:50 | 06:07 | 12:25 | 03:49 | 06:44 | 07:55 | 
| 12/10 | 17 | Sunday | 04:51 | 06:07 | 12:25 | 03:49 | 06:44 | 07:55 | 
| 13/10 | 18 | Monday | 04:51 | 06:07 | 12:25 | 03:49 | 06:44 | 07:55 | 
| 14/10 | 19 | Tuesday | 04:52 | 06:07 | 12:26 | 03:49 | 06:44 | 07:55 | 
| 15/10 | 20 | Wednesday | 04:52 | 06:08 | 12:26 | 03:49 | 06:44 | 07:55 | 
| 16/10 | 21 | Thursday | 04:53 | 06:08 | 12:26 | 03:49 | 06:43 | 07:55 | 
| 17/10 | 22 | Friday | 04:53 | 06:08 | 12:26 | 03:49 | 06:43 | 07:55 | 
| 18/10 | 23 | Saturday | 04:53 | 06:08 | 12:26 | 03:48 | 06:43 | 07:54 | 
| 19/10 | 24 | Sunday | 04:53 | 06:08 | 12:26 | 03:48 | 06:43 | 07:54 | 
| 20/10 | 25 | Monday | 04:54 | 06:09 | 12:26 | 03:48 | 06:43 | 07:54 | 
| 21/10 | 26 | Tuesday | 04:54 | 06:09 | 12:26 | 03:47 | 06:43 | 07:53 | 
| 22/10 | 27 | Wednesday | 04:54 | 06:09 | 12:26 | 03:47 | 06:42 | 07:53 | 
| 23/10 | 28 | Thursday | 04:55 | 06:09 | 12:26 | 03:47 | 06:42 | 07:53 | 
| 24/10 | 29 | Friday | 04:55 | 06:09 | 12:26 | 03:46 | 06:42 | 07:53 | 
| 25/10 | 30 | Saturday | 04:55 | 06:09 | 12:26 | 03:46 | 06:42 | 07:52 | 
| 26/10 | 31 | Sunday | 04:56 | 06:09 | 12:26 | 03:45 | 06:42 | 07:52 | 
| August | ||||||||
| 27/10 | 1 | Monday | 04:55 | 06:10 | 12:25 | 03:44 | 06:41 | 07:51 | 
| 28/10 | 2 | Tuesday | 04:55 | 06:10 | 12:25 | 03:44 | 06:41 | 07:50 | 
| 29/10 | 3 | Wednesday | 04:56 | 06:10 | 12:25 | 03:43 | 06:41 | 07:50 | 
Salah Times
Tiruttangal ،India
Friday، 9 Jumada I 1447
31 October 2025
04:58
06:09
12:03
03:24
05:56
07:08
Salah times in other India cities'
