05:03
06:14
12:09
03:30
06:04
07:15
Rabiʻ I | October | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 18 | Sunday | 05:03 | 06:13 | 12:10 | 03:31 | 06:06 | 07:13 |
2/3 | 19 | Monday | 05:02 | 06:13 | 12:09 | 03:30 | 06:05 | 07:12 |
3/3 | 20 | Tuesday | 05:02 | 06:13 | 12:09 | 03:30 | 06:05 | 07:11 |
4/3 | 21 | Wednesday | 05:03 | 06:14 | 12:09 | 03:30 | 06:05 | 07:11 |
5/3 | 22 | Thursday | 05:03 | 06:14 | 12:09 | 03:30 | 06:04 | 07:11 |
6/3 | 23 | Friday | 05:03 | 06:14 | 12:09 | 03:30 | 06:04 | 07:11 |
7/3 | 24 | Saturday | 05:03 | 06:14 | 12:09 | 03:30 | 06:03 | 07:11 |
8/3 | 25 | Sunday | 05:03 | 06:14 | 12:09 | 03:30 | 06:03 | 07:10 |
9/3 | 26 | Monday | 05:04 | 06:14 | 12:09 | 03:30 | 06:03 | 07:10 |
10/3 | 27 | Tuesday | 05:03 | 06:14 | 12:08 | 03:29 | 06:02 | 07:09 |
11/3 | 28 | Wednesday | 05:03 | 06:15 | 12:08 | 03:29 | 06:02 | 07:09 |
12/3 | 29 | Thursday | 05:03 | 06:15 | 12:08 | 03:29 | 06:02 | 07:09 |
13/3 | 30 | Friday | 05:03 | 06:15 | 12:08 | 03:29 | 06:01 | 07:09 |
14/3 | 31 | Saturday | 05:03 | 06:15 | 12:08 | 03:29 | 06:01 | 07:08 |
November | ||||||||
15/3 | 1 | Sunday | 05:03 | 06:15 | 12:08 | 03:29 | 06:01 | 07:08 |
16/3 | 2 | Monday | 05:04 | 06:16 | 12:08 | 03:29 | 06:01 | 07:08 |
17/3 | 3 | Tuesday | 05:04 | 06:16 | 12:08 | 03:29 | 06:00 | 07:08 |
18/3 | 4 | Wednesday | 05:04 | 06:16 | 12:08 | 03:29 | 06:00 | 07:08 |
19/3 | 5 | Thursday | 05:04 | 06:16 | 12:08 | 03:29 | 06:00 | 07:08 |
20/3 | 6 | Friday | 05:04 | 06:17 | 12:08 | 03:29 | 06:00 | 07:08 |
21/3 | 7 | Saturday | 05:04 | 06:17 | 12:08 | 03:29 | 06:00 | 07:08 |
22/3 | 8 | Sunday | 05:04 | 06:17 | 12:08 | 03:29 | 06:00 | 07:07 |
23/3 | 9 | Monday | 05:04 | 06:17 | 12:08 | 03:29 | 05:59 | 07:07 |
24/3 | 10 | Tuesday | 05:06 | 06:18 | 12:09 | 03:30 | 05:59 | 07:08 |
25/3 | 11 | Wednesday | 05:06 | 06:18 | 12:09 | 03:30 | 05:59 | 07:08 |
26/3 | 12 | Thursday | 05:06 | 06:18 | 12:09 | 03:30 | 05:59 | 07:08 |
27/3 | 13 | Friday | 05:06 | 06:19 | 12:09 | 03:29 | 05:59 | 07:08 |
28/3 | 14 | Saturday | 05:06 | 06:19 | 12:09 | 03:29 | 05:59 | 07:08 |
29/3 | 15 | Sunday | 05:06 | 06:19 | 12:09 | 03:29 | 05:59 | 07:08 |
Salah Times
Perumpavur ،India
Thursday، 1 Jumada I 1447
23 October 2025
05:03
06:14
12:09
03:30
06:04
07:15
Salah times in other India cities'