05:26
07:11
12:24
03:08
05:39
07:23
Ramadan | March | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 1 | Saturday | 05:08 | 06:52 | 12:23 | 03:20 | 05:55 | 07:33 |
2/9 | 2 | Sunday | 05:06 | 06:50 | 12:23 | 03:22 | 05:57 | 07:34 |
3/9 | 3 | Monday | 05:05 | 06:48 | 12:23 | 03:23 | 05:58 | 07:36 |
4/9 | 4 | Tuesday | 05:02 | 06:46 | 12:22 | 03:23 | 06:00 | 07:37 |
5/9 | 5 | Wednesday | 05:00 | 06:44 | 12:22 | 03:24 | 06:01 | 07:39 |
6/9 | 6 | Thursday | 04:58 | 06:42 | 12:22 | 03:26 | 06:03 | 07:41 |
7/9 | 7 | Friday | 04:56 | 06:40 | 12:22 | 03:27 | 06:04 | 07:42 |
8/9 | 8 | Saturday | 04:54 | 06:38 | 12:21 | 03:27 | 06:06 | 07:43 |
9/9 | 9 | Sunday | 04:52 | 06:36 | 12:21 | 03:29 | 06:07 | 07:45 |
10/9 | 10 | Monday | 04:50 | 06:34 | 12:21 | 03:30 | 06:09 | 07:47 |
11/9 | 11 | Tuesday | 04:48 | 06:32 | 12:21 | 03:31 | 06:10 | 07:49 |
12/9 | 12 | Wednesday | 04:45 | 06:30 | 12:20 | 03:31 | 06:12 | 07:50 |
13/9 | 13 | Thursday | 04:43 | 06:28 | 12:20 | 03:32 | 06:13 | 07:52 |
14/9 | 14 | Friday | 04:41 | 06:26 | 12:20 | 03:34 | 06:15 | 07:53 |
15/9 | 15 | Saturday | 04:39 | 06:24 | 12:20 | 03:35 | 06:16 | 07:55 |
16/9 | 16 | Sunday | 04:36 | 06:22 | 12:19 | 03:35 | 06:18 | 07:56 |
17/9 | 17 | Monday | 04:35 | 06:20 | 12:19 | 03:36 | 06:19 | 07:58 |
18/9 | 18 | Tuesday | 04:33 | 06:18 | 12:19 | 03:37 | 06:21 | 08:00 |
19/9 | 19 | Wednesday | 04:30 | 06:15 | 12:18 | 03:38 | 06:22 | 08:01 |
20/9 | 20 | Thursday | 04:28 | 06:13 | 12:18 | 03:39 | 06:24 | 08:03 |
21/9 | 21 | Friday | 04:26 | 06:11 | 12:18 | 03:40 | 06:25 | 08:05 |
22/9 | 22 | Saturday | 04:23 | 06:09 | 12:17 | 03:40 | 06:27 | 08:06 |
23/9 | 23 | Sunday | 04:20 | 06:07 | 12:17 | 03:41 | 06:28 | 08:08 |
24/9 | 24 | Monday | 04:18 | 06:05 | 12:17 | 03:42 | 06:30 | 08:10 |
25/9 | 25 | Tuesday | 04:16 | 06:03 | 12:17 | 03:43 | 06:31 | 08:12 |
26/9 | 26 | Wednesday | 04:13 | 06:01 | 12:16 | 03:44 | 06:33 | 08:13 |
27/9 | 27 | Thursday | 04:11 | 05:59 | 12:16 | 03:45 | 06:34 | 08:15 |
28/9 | 28 | Friday | 04:09 | 05:57 | 12:16 | 03:46 | 06:35 | 08:17 |
29/9 | 29 | Saturday | 04:06 | 05:55 | 12:15 | 03:46 | 06:37 | 08:18 |
Salah Times
Lohkirchen ،Germany
Wednesday، 20 Shaʻban 1446
19 February 2025
05:26
07:11
12:24
03:08
05:39
07:23
Salah times in other Germany cities'