05:29
08:19
12:44
02:49
05:09
09:42
Shaʻban | January | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/8 | 31 | Friday | 05:22 | 08:05 | 12:46 | 03:04 | 05:28 | 09:51 |
February | ||||||||
3/8 | 1 | Saturday | 05:21 | 08:04 | 12:46 | 03:05 | 05:30 | 09:52 |
4/8 | 2 | Sunday | 05:20 | 08:02 | 12:47 | 03:07 | 05:32 | 09:53 |
5/8 | 3 | Monday | 05:19 | 08:01 | 12:47 | 03:08 | 05:33 | 09:53 |
6/8 | 4 | Tuesday | 05:18 | 07:59 | 12:47 | 03:10 | 05:35 | 09:54 |
7/8 | 5 | Wednesday | 05:18 | 07:58 | 12:47 | 03:11 | 05:37 | 09:55 |
8/8 | 6 | Thursday | 05:16 | 07:56 | 12:47 | 03:12 | 05:38 | 09:55 |
9/8 | 7 | Friday | 05:16 | 07:55 | 12:47 | 03:14 | 05:40 | 09:56 |
10/8 | 8 | Saturday | 05:15 | 07:53 | 12:47 | 03:15 | 05:42 | 09:57 |
11/8 | 9 | Sunday | 05:14 | 07:52 | 12:47 | 03:16 | 05:43 | 09:58 |
12/8 | 10 | Monday | 05:13 | 07:50 | 12:47 | 03:17 | 05:45 | 09:59 |
13/8 | 11 | Tuesday | 05:12 | 07:48 | 12:47 | 03:19 | 05:47 | 09:59 |
14/8 | 12 | Wednesday | 05:11 | 07:47 | 12:47 | 03:20 | 05:48 | 10:00 |
15/8 | 13 | Thursday | 05:10 | 07:45 | 12:47 | 03:21 | 05:50 | 10:00 |
16/8 | 14 | Friday | 05:09 | 07:43 | 12:47 | 03:23 | 05:52 | 10:01 |
17/8 | 15 | Saturday | 05:07 | 07:41 | 12:47 | 03:24 | 05:53 | 10:01 |
18/8 | 16 | Sunday | 05:07 | 07:40 | 12:47 | 03:25 | 05:55 | 10:03 |
19/8 | 17 | Monday | 05:06 | 07:38 | 12:47 | 03:27 | 05:57 | 10:03 |
20/8 | 18 | Tuesday | 05:04 | 07:36 | 12:47 | 03:28 | 05:58 | 10:03 |
21/8 | 19 | Wednesday | 05:03 | 07:34 | 12:47 | 03:29 | 06:00 | 10:04 |
22/8 | 20 | Thursday | 05:02 | 07:32 | 12:47 | 03:31 | 06:02 | 10:05 |
23/8 | 21 | Friday | 05:01 | 07:31 | 12:46 | 03:31 | 06:03 | 10:05 |
24/8 | 22 | Saturday | 05:00 | 07:29 | 12:46 | 03:32 | 06:05 | 10:06 |
25/8 | 23 | Sunday | 04:59 | 07:27 | 12:46 | 03:34 | 06:07 | 10:07 |
26/8 | 24 | Monday | 04:58 | 07:25 | 12:46 | 03:35 | 06:08 | 10:07 |
27/8 | 25 | Tuesday | 04:56 | 07:23 | 12:46 | 03:36 | 06:10 | 10:08 |
28/8 | 26 | Wednesday | 04:55 | 07:21 | 12:46 | 03:38 | 06:11 | 10:08 |
29/8 | 27 | Thursday | 04:54 | 07:19 | 12:46 | 03:39 | 06:13 | 10:09 |
1/9 | 28 | Friday | 04:53 | 07:17 | 12:45 | 03:39 | 06:15 | 10:10 |
Salah Times
Forbach ،France
Sunday، 20 Rajab 1446
19 January 2025
05:29
08:19
12:44
02:49
05:09
09:42