05:51
08:50
12:52
02:38
04:54
09:41
Shaʻban | January | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/8 | 31 | Friday | 05:45 | 08:29 | 01:08 | 03:23 | 05:47 | 10:12 |
February | ||||||||
3/8 | 1 | Saturday | 05:44 | 08:28 | 01:08 | 03:24 | 05:49 | 10:13 |
4/8 | 2 | Sunday | 05:43 | 08:26 | 01:08 | 03:25 | 05:51 | 10:14 |
5/8 | 3 | Monday | 05:42 | 08:25 | 01:08 | 03:27 | 05:52 | 10:14 |
6/8 | 4 | Tuesday | 05:41 | 08:23 | 01:08 | 03:28 | 05:54 | 10:15 |
7/8 | 5 | Wednesday | 05:41 | 08:22 | 01:08 | 03:29 | 05:56 | 10:16 |
8/8 | 6 | Thursday | 05:40 | 08:20 | 01:08 | 03:31 | 05:58 | 10:17 |
9/8 | 7 | Friday | 05:39 | 08:19 | 01:09 | 03:33 | 05:59 | 10:17 |
10/8 | 8 | Saturday | 05:38 | 08:17 | 01:09 | 03:34 | 06:01 | 10:18 |
11/8 | 9 | Sunday | 05:37 | 08:15 | 01:09 | 03:36 | 06:03 | 10:19 |
12/8 | 10 | Monday | 05:36 | 08:14 | 01:09 | 03:37 | 06:04 | 10:19 |
13/8 | 11 | Tuesday | 05:35 | 08:12 | 01:09 | 03:38 | 06:06 | 10:20 |
14/8 | 12 | Wednesday | 05:34 | 08:10 | 01:09 | 03:40 | 06:08 | 10:21 |
15/8 | 13 | Thursday | 05:32 | 08:08 | 01:09 | 03:41 | 06:10 | 10:21 |
16/8 | 14 | Friday | 05:32 | 08:07 | 01:09 | 03:42 | 06:11 | 10:22 |
17/8 | 15 | Saturday | 05:31 | 08:05 | 01:08 | 03:43 | 06:13 | 10:23 |
18/8 | 16 | Sunday | 05:29 | 08:03 | 01:08 | 03:44 | 06:15 | 10:23 |
19/8 | 17 | Monday | 05:28 | 08:01 | 01:08 | 03:46 | 06:17 | 10:24 |
20/8 | 18 | Tuesday | 05:27 | 07:59 | 01:08 | 03:47 | 06:18 | 10:24 |
21/8 | 19 | Wednesday | 05:26 | 07:57 | 01:08 | 03:48 | 06:20 | 10:25 |
22/8 | 20 | Thursday | 05:24 | 07:55 | 01:08 | 03:50 | 06:22 | 10:26 |
23/8 | 21 | Friday | 05:23 | 07:53 | 01:08 | 03:51 | 06:23 | 10:26 |
24/8 | 22 | Saturday | 05:23 | 07:52 | 01:08 | 03:53 | 06:25 | 10:27 |
25/8 | 23 | Sunday | 05:21 | 07:50 | 01:08 | 03:54 | 06:27 | 10:28 |
26/8 | 24 | Monday | 05:20 | 07:48 | 01:08 | 03:55 | 06:28 | 10:28 |
27/8 | 25 | Tuesday | 05:19 | 07:46 | 01:07 | 03:56 | 06:30 | 10:29 |
28/8 | 26 | Wednesday | 05:18 | 07:44 | 01:07 | 03:57 | 06:32 | 10:30 |
29/8 | 27 | Thursday | 05:16 | 07:42 | 01:07 | 03:58 | 06:33 | 10:30 |
1/9 | 28 | Friday | 05:15 | 07:40 | 01:07 | 04:00 | 06:35 | 10:30 |
Salah Times
Dargnies ،France
Friday، 20 Jumada II 1446
20 December 2024
05:51
08:50
12:52
02:38
04:54
09:41
Salah times in other France cities'