03:44
05:02
12:30
04:33
07:59
09:17
Shawwal | March | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 30 | Sunday | 05:14 | 06:18 | 12:38 | 04:11 | 06:59 | 08:03 |
2/10 | 31 | Monday | 05:13 | 06:17 | 12:38 | 04:12 | 07:00 | 08:04 |
April | ||||||||
3/10 | 1 | Tuesday | 05:11 | 06:15 | 12:38 | 04:13 | 07:01 | 08:06 |
4/10 | 2 | Wednesday | 05:08 | 06:13 | 12:37 | 04:13 | 07:03 | 08:07 |
5/10 | 3 | Thursday | 05:06 | 06:11 | 12:37 | 04:13 | 07:04 | 08:08 |
6/10 | 4 | Friday | 05:05 | 06:09 | 12:37 | 04:14 | 07:05 | 08:10 |
7/10 | 5 | Saturday | 05:03 | 06:08 | 12:37 | 04:15 | 07:06 | 08:12 |
8/10 | 6 | Sunday | 05:00 | 06:06 | 12:36 | 04:15 | 07:08 | 08:13 |
9/10 | 7 | Monday | 04:59 | 06:04 | 12:36 | 04:16 | 07:09 | 08:14 |
10/10 | 8 | Tuesday | 04:57 | 06:02 | 12:36 | 04:16 | 07:10 | 08:16 |
11/10 | 9 | Wednesday | 04:54 | 06:00 | 12:35 | 04:16 | 07:11 | 08:17 |
12/10 | 10 | Thursday | 04:53 | 05:59 | 12:35 | 04:17 | 07:12 | 08:18 |
13/10 | 11 | Friday | 04:51 | 05:57 | 12:35 | 04:18 | 07:14 | 08:20 |
14/10 | 12 | Saturday | 04:49 | 05:55 | 12:35 | 04:19 | 07:15 | 08:22 |
15/10 | 13 | Sunday | 04:46 | 05:53 | 12:34 | 04:18 | 07:16 | 08:22 |
16/10 | 14 | Monday | 04:45 | 05:52 | 12:34 | 04:19 | 07:17 | 08:24 |
17/10 | 15 | Tuesday | 04:43 | 05:50 | 12:34 | 04:20 | 07:19 | 08:26 |
18/10 | 16 | Wednesday | 04:41 | 05:48 | 12:34 | 04:20 | 07:20 | 08:28 |
19/10 | 17 | Thursday | 04:39 | 05:47 | 12:33 | 04:20 | 07:21 | 08:28 |
20/10 | 18 | Friday | 04:37 | 05:45 | 12:33 | 04:21 | 07:22 | 08:30 |
21/10 | 19 | Saturday | 04:35 | 05:43 | 12:33 | 04:21 | 07:24 | 08:32 |
22/10 | 20 | Sunday | 04:34 | 05:42 | 12:33 | 04:22 | 07:25 | 08:33 |
23/10 | 21 | Monday | 04:32 | 05:40 | 12:33 | 04:23 | 07:26 | 08:35 |
24/10 | 22 | Tuesday | 04:29 | 05:38 | 12:32 | 04:22 | 07:27 | 08:36 |
25/10 | 23 | Wednesday | 04:27 | 05:37 | 12:32 | 04:23 | 07:28 | 08:37 |
26/10 | 24 | Thursday | 04:26 | 05:35 | 12:32 | 04:24 | 07:30 | 08:39 |
27/10 | 25 | Friday | 04:24 | 05:33 | 12:32 | 04:24 | 07:31 | 08:41 |
28/10 | 26 | Saturday | 04:22 | 05:32 | 12:32 | 04:25 | 07:32 | 08:43 |
29/10 | 27 | Sunday | 04:21 | 05:30 | 12:32 | 04:25 | 07:33 | 08:44 |
30/10 | 28 | Monday | 04:18 | 05:29 | 12:31 | 04:25 | 07:35 | 08:45 |
Salah Times
Barcelonnette ،France
Monday، 21 Dhuʻl-Qiʻdah 1446
19 May 2025
03:44
05:02
12:30
04:33
07:59
09:17
Salah times in other France cities'