01:11
01:48
12:17
05:09
10:46
11:41
Muharram | June | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 26 | Thursday | 01:11 | 01:45 | 12:20 | 05:13 | 10:54 | 11:45 |
2/1 | 27 | Friday | 01:11 | 01:46 | 12:20 | 05:13 | 10:54 | 11:46 |
3/1 | 28 | Saturday | 01:12 | 01:48 | 12:20 | 05:12 | 10:52 | 11:45 |
4/1 | 29 | Sunday | 01:13 | 01:49 | 12:21 | 05:13 | 10:51 | 11:44 |
5/1 | 30 | Monday | 01:14 | 01:51 | 12:21 | 05:13 | 10:50 | 11:44 |
July | ||||||||
6/1 | 1 | Tuesday | 01:15 | 01:53 | 12:21 | 05:13 | 10:48 | 11:44 |
7/1 | 2 | Wednesday | 01:16 | 01:55 | 12:21 | 05:12 | 10:47 | 11:43 |
8/1 | 3 | Thursday | 01:16 | 01:57 | 12:21 | 05:12 | 10:45 | 11:43 |
9/1 | 4 | Friday | 01:17 | 01:59 | 12:22 | 05:12 | 10:43 | 11:42 |
10/1 | 5 | Saturday | 01:19 | 02:02 | 12:22 | 05:12 | 10:41 | 11:41 |
11/1 | 6 | Sunday | 01:19 | 02:04 | 12:22 | 05:12 | 10:39 | 11:40 |
12/1 | 7 | Monday | 01:21 | 02:07 | 12:22 | 05:11 | 10:36 | 11:39 |
13/1 | 8 | Tuesday | 01:22 | 02:09 | 12:22 | 05:11 | 10:34 | 11:38 |
14/1 | 9 | Wednesday | 01:23 | 02:12 | 12:22 | 05:10 | 10:31 | 11:37 |
15/1 | 10 | Thursday | 01:24 | 02:15 | 12:22 | 05:09 | 10:29 | 11:37 |
16/1 | 11 | Friday | 01:25 | 02:17 | 12:23 | 05:10 | 10:26 | 11:35 |
17/1 | 12 | Saturday | 01:26 | 02:20 | 12:23 | 05:09 | 10:24 | 11:35 |
18/1 | 13 | Sunday | 01:27 | 02:23 | 12:23 | 05:08 | 10:21 | 11:34 |
19/1 | 14 | Monday | 01:29 | 02:26 | 12:23 | 05:08 | 10:18 | 11:32 |
20/1 | 15 | Tuesday | 01:30 | 02:29 | 12:23 | 05:07 | 10:15 | 11:31 |
21/1 | 16 | Wednesday | 01:31 | 02:32 | 12:23 | 05:06 | 10:12 | 11:30 |
22/1 | 17 | Thursday | 01:33 | 02:35 | 12:23 | 05:06 | 10:10 | 11:30 |
23/1 | 18 | Friday | 01:34 | 02:39 | 12:23 | 05:05 | 10:07 | 11:29 |
24/1 | 19 | Saturday | 01:36 | 02:42 | 12:23 | 05:04 | 10:04 | 11:27 |
25/1 | 20 | Sunday | 01:37 | 02:45 | 12:23 | 05:03 | 10:01 | 11:26 |
26/1 | 21 | Monday | 01:38 | 02:48 | 12:23 | 05:02 | 09:57 | 11:24 |
27/1 | 22 | Tuesday | 01:39 | 02:51 | 12:24 | 05:02 | 09:54 | 11:23 |
28/1 | 23 | Wednesday | 01:40 | 02:54 | 12:24 | 05:01 | 09:51 | 11:22 |
29/1 | 24 | Thursday | 01:42 | 02:58 | 12:24 | 05:00 | 09:48 | 11:21 |
30/1 | 25 | Friday | 01:43 | 03:01 | 12:24 | 04:59 | 09:45 | 11:20 |
Salah Times
Pulkkila ،Finland
Wednesday، 15 Dhuʻl-Hijjah 1446
11 June 2025
01:11
01:48
12:17
05:09
10:46
11:41