03:58
05:46
01:01
04:51
08:16
10:03
Muharram | July | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 7 | Sunday | 03:58 | 05:46 | 01:01 | 04:51 | 08:16 | 09:57 |
2/1 | 8 | Monday | 03:59 | 05:46 | 01:01 | 04:51 | 08:15 | 09:56 |
3/1 | 9 | Tuesday | 03:59 | 05:47 | 01:01 | 04:51 | 08:15 | 09:55 |
4/1 | 10 | Wednesday | 04:00 | 05:47 | 01:01 | 04:51 | 08:15 | 09:54 |
5/1 | 11 | Thursday | 04:01 | 05:48 | 01:01 | 04:51 | 08:14 | 09:54 |
6/1 | 12 | Friday | 04:02 | 05:49 | 01:01 | 04:51 | 08:14 | 09:53 |
7/1 | 13 | Saturday | 04:03 | 05:49 | 01:02 | 04:51 | 08:14 | 09:53 |
8/1 | 14 | Sunday | 04:04 | 05:50 | 01:02 | 04:51 | 08:13 | 09:52 |
9/1 | 15 | Monday | 04:05 | 05:51 | 01:02 | 04:51 | 08:13 | 09:51 |
10/1 | 16 | Tuesday | 04:06 | 05:51 | 01:02 | 04:51 | 08:12 | 09:51 |
11/1 | 17 | Wednesday | 04:07 | 05:52 | 01:02 | 04:51 | 08:12 | 09:50 |
12/1 | 18 | Thursday | 04:08 | 05:53 | 01:02 | 04:51 | 08:11 | 09:49 |
13/1 | 19 | Friday | 04:09 | 05:53 | 01:02 | 04:51 | 08:11 | 09:48 |
14/1 | 20 | Saturday | 04:10 | 05:54 | 01:02 | 04:51 | 08:10 | 09:47 |
15/1 | 21 | Sunday | 04:11 | 05:55 | 01:02 | 04:51 | 08:09 | 09:46 |
16/1 | 22 | Monday | 04:12 | 05:56 | 01:02 | 04:51 | 08:09 | 09:45 |
17/1 | 23 | Tuesday | 04:13 | 05:56 | 01:02 | 04:51 | 08:08 | 09:44 |
18/1 | 24 | Wednesday | 04:14 | 05:57 | 01:02 | 04:51 | 08:07 | 09:43 |
19/1 | 25 | Thursday | 04:15 | 05:58 | 01:02 | 04:50 | 08:06 | 09:41 |
20/1 | 26 | Friday | 04:16 | 05:59 | 01:02 | 04:50 | 08:06 | 09:40 |
21/1 | 27 | Saturday | 04:18 | 05:59 | 01:02 | 04:50 | 08:05 | 09:39 |
22/1 | 28 | Sunday | 04:19 | 06:00 | 01:02 | 04:50 | 08:04 | 09:38 |
23/1 | 29 | Monday | 04:20 | 06:01 | 01:02 | 04:50 | 08:03 | 09:37 |
24/1 | 30 | Tuesday | 04:21 | 06:02 | 01:02 | 04:50 | 08:02 | 09:36 |
25/1 | 31 | Wednesday | 04:22 | 06:02 | 01:02 | 04:50 | 08:01 | 09:35 |
August | ||||||||
26/1 | 1 | Thursday | 04:24 | 06:03 | 01:02 | 04:49 | 08:01 | 09:33 |
27/1 | 2 | Friday | 04:25 | 06:04 | 01:02 | 04:49 | 08:00 | 09:32 |
28/1 | 3 | Saturday | 04:26 | 06:05 | 01:02 | 04:49 | 07:59 | 09:31 |
29/1 | 4 | Sunday | 04:27 | 06:06 | 01:02 | 04:49 | 07:58 | 09:30 |
Salah Times
Heiquan ،China
Tuesday، 13 Muharram 1447
8 July 2025
03:58
05:46
01:01
04:51
08:16
10:03