06:18
07:49
12:45
03:23
05:41
07:12
Rajab | January | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 1 | Wednesday | 06:34 | 08:06 | 12:59 | 03:34 | 05:52 | 07:19 |
2/7 | 2 | Thursday | 06:34 | 08:06 | 12:59 | 03:34 | 05:53 | 07:19 |
3/7 | 3 | Friday | 06:35 | 08:06 | 01:00 | 03:36 | 05:54 | 07:20 |
4/7 | 4 | Saturday | 06:35 | 08:06 | 01:00 | 03:36 | 05:55 | 07:20 |
5/7 | 5 | Sunday | 06:35 | 08:06 | 01:01 | 03:37 | 05:55 | 07:22 |
6/7 | 6 | Monday | 06:35 | 08:06 | 01:01 | 03:38 | 05:56 | 07:22 |
7/7 | 7 | Tuesday | 06:36 | 08:06 | 01:02 | 03:39 | 05:57 | 07:23 |
8/7 | 8 | Wednesday | 06:35 | 08:06 | 01:02 | 03:39 | 05:58 | 07:24 |
9/7 | 9 | Thursday | 06:36 | 08:06 | 01:03 | 03:41 | 05:59 | 07:25 |
10/7 | 10 | Friday | 06:36 | 08:06 | 01:03 | 03:41 | 06:00 | 07:26 |
11/7 | 11 | Saturday | 06:35 | 08:06 | 01:03 | 03:42 | 06:01 | 07:26 |
12/7 | 12 | Sunday | 06:36 | 08:06 | 01:04 | 03:43 | 06:02 | 07:27 |
13/7 | 13 | Monday | 06:35 | 08:06 | 01:04 | 03:44 | 06:03 | 07:28 |
14/7 | 14 | Tuesday | 06:35 | 08:05 | 01:04 | 03:44 | 06:04 | 07:28 |
15/7 | 15 | Wednesday | 06:35 | 08:05 | 01:05 | 03:46 | 06:05 | 07:30 |
16/7 | 16 | Thursday | 06:35 | 08:05 | 01:05 | 03:46 | 06:06 | 07:30 |
17/7 | 17 | Friday | 06:35 | 08:05 | 01:06 | 03:48 | 06:07 | 07:32 |
18/7 | 18 | Saturday | 06:35 | 08:04 | 01:06 | 03:48 | 06:08 | 07:33 |
19/7 | 19 | Sunday | 06:34 | 08:04 | 01:06 | 03:49 | 06:09 | 07:33 |
20/7 | 20 | Monday | 06:34 | 08:03 | 01:06 | 03:50 | 06:10 | 07:34 |
21/7 | 21 | Tuesday | 06:34 | 08:03 | 01:07 | 03:51 | 06:11 | 07:35 |
22/7 | 22 | Wednesday | 06:33 | 08:02 | 01:07 | 03:52 | 06:12 | 07:36 |
23/7 | 23 | Thursday | 06:33 | 08:02 | 01:07 | 03:52 | 06:13 | 07:37 |
24/7 | 24 | Friday | 06:32 | 08:01 | 01:07 | 03:53 | 06:14 | 07:37 |
25/7 | 25 | Saturday | 06:32 | 08:01 | 01:08 | 03:55 | 06:15 | 07:39 |
26/7 | 26 | Sunday | 06:32 | 08:00 | 01:08 | 03:56 | 06:16 | 07:40 |
27/7 | 27 | Monday | 06:31 | 08:00 | 01:08 | 03:56 | 06:17 | 07:40 |
28/7 | 28 | Tuesday | 06:30 | 07:59 | 01:08 | 03:57 | 06:18 | 07:41 |
29/7 | 29 | Wednesday | 06:30 | 07:58 | 01:08 | 03:58 | 06:19 | 07:42 |
30/7 | 30 | Thursday | 06:30 | 07:57 | 01:09 | 03:59 | 06:20 | 07:44 |
Salah Times
Dongjiao ،China
Monday، 1 Jumada II 1446
2 December 2024
06:18
07:49
12:45
03:23
05:41
07:12