02:42
04:37
11:59
03:52
07:22
09:16
Muharram | June | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 26 | Thursday | 02:44 | 04:39 | 12:01 | 03:54 | 07:24 | 09:10 |
2/1 | 27 | Friday | 02:45 | 04:39 | 12:02 | 03:55 | 07:24 | 09:11 |
3/1 | 28 | Saturday | 02:46 | 04:39 | 12:02 | 03:55 | 07:24 | 09:10 |
4/1 | 29 | Sunday | 02:46 | 04:40 | 12:02 | 03:55 | 07:24 | 09:10 |
5/1 | 30 | Monday | 02:46 | 04:40 | 12:02 | 03:55 | 07:24 | 09:10 |
July | ||||||||
6/1 | 1 | Tuesday | 02:47 | 04:41 | 12:02 | 03:55 | 07:24 | 09:09 |
7/1 | 2 | Wednesday | 02:48 | 04:41 | 12:03 | 03:56 | 07:24 | 09:10 |
8/1 | 3 | Thursday | 02:49 | 04:42 | 12:03 | 03:56 | 07:24 | 09:09 |
9/1 | 4 | Friday | 02:49 | 04:42 | 12:03 | 03:56 | 07:23 | 09:09 |
10/1 | 5 | Saturday | 02:50 | 04:43 | 12:03 | 03:56 | 07:23 | 09:08 |
11/1 | 6 | Sunday | 02:51 | 04:43 | 12:03 | 03:56 | 07:23 | 09:07 |
12/1 | 7 | Monday | 02:51 | 04:44 | 12:03 | 03:56 | 07:23 | 09:07 |
13/1 | 8 | Tuesday | 02:53 | 04:45 | 12:04 | 03:57 | 07:22 | 09:07 |
14/1 | 9 | Wednesday | 02:54 | 04:45 | 12:04 | 03:57 | 07:22 | 09:06 |
15/1 | 10 | Thursday | 02:54 | 04:46 | 12:04 | 03:57 | 07:22 | 09:06 |
16/1 | 11 | Friday | 02:55 | 04:46 | 12:04 | 03:57 | 07:21 | 09:05 |
17/1 | 12 | Saturday | 02:56 | 04:47 | 12:04 | 03:57 | 07:21 | 09:04 |
18/1 | 13 | Sunday | 02:57 | 04:48 | 12:04 | 03:57 | 07:21 | 09:03 |
19/1 | 14 | Monday | 02:58 | 04:48 | 12:04 | 03:57 | 07:20 | 09:02 |
20/1 | 15 | Tuesday | 02:59 | 04:49 | 12:04 | 03:56 | 07:20 | 09:01 |
21/1 | 16 | Wednesday | 03:01 | 04:50 | 12:05 | 03:57 | 07:19 | 09:01 |
22/1 | 17 | Thursday | 03:02 | 04:51 | 12:05 | 03:57 | 07:18 | 09:00 |
23/1 | 18 | Friday | 03:03 | 04:51 | 12:05 | 03:57 | 07:18 | 08:59 |
24/1 | 19 | Saturday | 03:04 | 04:52 | 12:05 | 03:57 | 07:17 | 08:58 |
25/1 | 20 | Sunday | 03:05 | 04:53 | 12:05 | 03:57 | 07:17 | 08:57 |
26/1 | 21 | Monday | 03:06 | 04:54 | 12:05 | 03:57 | 07:16 | 08:56 |
27/1 | 22 | Tuesday | 03:07 | 04:54 | 12:05 | 03:57 | 07:15 | 08:55 |
28/1 | 23 | Wednesday | 03:09 | 04:55 | 12:05 | 03:56 | 07:14 | 08:54 |
29/1 | 24 | Thursday | 03:10 | 04:56 | 12:05 | 03:56 | 07:14 | 08:53 |
30/1 | 25 | Friday | 03:11 | 04:57 | 12:05 | 03:56 | 07:13 | 08:51 |
Salah Times
Dongjiang ،China
Monday، 20 Dhuʻl-Hijjah 1446
16 June 2025
02:42
04:37
11:59
03:52
07:22
09:16
Salah times in other China cities'