06:11
07:40
12:39
03:19
05:37
07:07
Rajab | January | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 1 | Wednesday | 06:26 | 07:57 | 12:52 | 03:30 | 05:48 | 07:13 |
2/7 | 2 | Thursday | 06:27 | 07:57 | 12:53 | 03:31 | 05:49 | 07:14 |
3/7 | 3 | Friday | 06:26 | 07:57 | 12:53 | 03:31 | 05:50 | 07:15 |
4/7 | 4 | Saturday | 06:27 | 07:57 | 12:54 | 03:33 | 05:51 | 07:16 |
5/7 | 5 | Sunday | 06:27 | 07:57 | 12:54 | 03:33 | 05:52 | 07:16 |
6/7 | 6 | Monday | 06:28 | 07:57 | 12:55 | 03:34 | 05:52 | 07:17 |
7/7 | 7 | Tuesday | 06:27 | 07:57 | 12:55 | 03:35 | 05:53 | 07:18 |
8/7 | 8 | Wednesday | 06:27 | 07:57 | 12:55 | 03:35 | 05:54 | 07:18 |
9/7 | 9 | Thursday | 06:28 | 07:57 | 12:56 | 03:36 | 05:55 | 07:20 |
10/7 | 10 | Friday | 06:27 | 07:57 | 12:56 | 03:37 | 05:56 | 07:20 |
11/7 | 11 | Saturday | 06:28 | 07:57 | 12:57 | 03:38 | 05:57 | 07:21 |
12/7 | 12 | Sunday | 06:27 | 07:57 | 12:57 | 03:39 | 05:58 | 07:22 |
13/7 | 13 | Monday | 06:27 | 07:56 | 12:57 | 03:39 | 05:59 | 07:22 |
14/7 | 14 | Tuesday | 06:27 | 07:56 | 12:58 | 03:41 | 06:00 | 07:24 |
15/7 | 15 | Wednesday | 06:27 | 07:56 | 12:58 | 03:41 | 06:01 | 07:24 |
16/7 | 16 | Thursday | 06:28 | 07:56 | 12:59 | 03:43 | 06:02 | 07:26 |
17/7 | 17 | Friday | 06:27 | 07:55 | 12:59 | 03:43 | 06:03 | 07:26 |
18/7 | 18 | Saturday | 06:26 | 07:55 | 12:59 | 03:44 | 06:04 | 07:27 |
19/7 | 19 | Sunday | 06:26 | 07:55 | 12:59 | 03:44 | 06:05 | 07:27 |
20/7 | 20 | Monday | 06:26 | 07:54 | 01:00 | 03:46 | 06:06 | 07:29 |
21/7 | 21 | Tuesday | 06:26 | 07:54 | 01:00 | 03:47 | 06:07 | 07:30 |
22/7 | 22 | Wednesday | 06:25 | 07:53 | 01:00 | 03:47 | 06:08 | 07:30 |
23/7 | 23 | Thursday | 06:26 | 07:53 | 01:01 | 03:49 | 06:09 | 07:32 |
24/7 | 24 | Friday | 06:25 | 07:52 | 01:01 | 03:49 | 06:10 | 07:32 |
25/7 | 25 | Saturday | 06:24 | 07:52 | 01:01 | 03:50 | 06:11 | 07:33 |
26/7 | 26 | Sunday | 06:24 | 07:51 | 01:01 | 03:51 | 06:12 | 07:34 |
27/7 | 27 | Monday | 06:23 | 07:51 | 01:01 | 03:51 | 06:13 | 07:34 |
28/7 | 28 | Tuesday | 06:23 | 07:50 | 01:02 | 03:53 | 06:14 | 07:36 |
29/7 | 29 | Wednesday | 06:23 | 07:49 | 01:02 | 03:54 | 06:15 | 07:37 |
30/7 | 30 | Thursday | 06:22 | 07:49 | 01:02 | 03:54 | 06:16 | 07:38 |
Salah Times
Didian ،China
Tuesday، 2 Jumada II 1446
3 December 2024
06:11
07:40
12:39
03:19
05:37
07:07