04:00
05:51
01:02
04:57
08:13
10:05
Dhuʻl-Hijjah | May | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 28 | Wednesday | 03:38 | 05:38 | 01:03 | 05:02 | 08:28 | 10:20 |
2/12 | 29 | Thursday | 03:37 | 05:37 | 01:03 | 05:02 | 08:29 | 10:21 |
3/12 | 30 | Friday | 03:36 | 05:37 | 01:03 | 05:02 | 08:29 | 10:22 |
4/12 | 31 | Saturday | 03:35 | 05:36 | 01:03 | 05:02 | 08:30 | 10:23 |
June | ||||||||
5/12 | 1 | Sunday | 03:34 | 05:36 | 01:03 | 05:02 | 08:31 | 10:24 |
6/12 | 2 | Monday | 03:33 | 05:36 | 01:03 | 05:02 | 08:32 | 10:25 |
7/12 | 3 | Tuesday | 03:33 | 05:35 | 01:04 | 05:04 | 08:32 | 10:27 |
8/12 | 4 | Wednesday | 03:32 | 05:35 | 01:04 | 05:04 | 08:33 | 10:28 |
9/12 | 5 | Thursday | 03:31 | 05:35 | 01:04 | 05:04 | 08:34 | 10:29 |
10/12 | 6 | Friday | 03:30 | 05:34 | 01:04 | 05:04 | 08:34 | 10:29 |
11/12 | 7 | Saturday | 03:29 | 05:34 | 01:04 | 05:04 | 08:35 | 10:30 |
12/12 | 8 | Sunday | 03:30 | 05:34 | 01:05 | 05:05 | 08:35 | 10:32 |
13/12 | 9 | Monday | 03:29 | 05:34 | 01:05 | 05:05 | 08:36 | 10:32 |
14/12 | 10 | Tuesday | 03:28 | 05:33 | 01:05 | 05:05 | 08:37 | 10:33 |
15/12 | 11 | Wednesday | 03:28 | 05:33 | 01:05 | 05:05 | 08:37 | 10:34 |
16/12 | 12 | Thursday | 03:27 | 05:33 | 01:05 | 05:05 | 08:38 | 10:34 |
17/12 | 13 | Friday | 03:28 | 05:33 | 01:06 | 05:06 | 08:38 | 10:35 |
18/12 | 14 | Saturday | 03:27 | 05:33 | 01:06 | 05:06 | 08:38 | 10:36 |
19/12 | 15 | Sunday | 03:27 | 05:33 | 01:06 | 05:06 | 08:39 | 10:36 |
20/12 | 16 | Monday | 03:26 | 05:33 | 01:06 | 05:06 | 08:39 | 10:36 |
21/12 | 17 | Tuesday | 03:26 | 05:33 | 01:06 | 05:06 | 08:39 | 10:37 |
22/12 | 18 | Wednesday | 03:27 | 05:33 | 01:07 | 05:07 | 08:40 | 10:38 |
23/12 | 19 | Thursday | 03:27 | 05:34 | 01:07 | 05:08 | 08:40 | 10:38 |
24/12 | 20 | Friday | 03:27 | 05:34 | 01:07 | 05:08 | 08:40 | 10:38 |
25/12 | 21 | Saturday | 03:27 | 05:34 | 01:07 | 05:08 | 08:41 | 10:38 |
26/12 | 22 | Sunday | 03:27 | 05:34 | 01:07 | 05:08 | 08:41 | 10:38 |
27/12 | 23 | Monday | 03:28 | 05:35 | 01:08 | 05:09 | 08:41 | 10:39 |
28/12 | 24 | Tuesday | 03:28 | 05:35 | 01:08 | 05:08 | 08:41 | 10:39 |
29/12 | 25 | Wednesday | 03:28 | 05:35 | 01:08 | 05:08 | 08:41 | 10:38 |
Salah Times
Marmashen ،Armenia
Monday، 14 Dhuʻl-Qiʻdah 1446
12 May 2025
04:00
05:51
01:02
04:57
08:13
10:05