05:11
06:26
12:16
03:37
06:06
07:21
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 2 | Saturday | 05:17 | 06:30 | 12:23 | 03:44 | 06:17 | 07:25 |
2/2 | 3 | Sunday | 05:17 | 06:30 | 12:23 | 03:44 | 06:17 | 07:25 |
3/2 | 4 | Monday | 05:17 | 06:30 | 12:23 | 03:44 | 06:17 | 07:25 |
4/2 | 5 | Tuesday | 05:18 | 06:29 | 12:24 | 03:45 | 06:18 | 07:26 |
5/2 | 6 | Wednesday | 05:18 | 06:29 | 12:24 | 03:45 | 06:18 | 07:26 |
6/2 | 7 | Thursday | 05:18 | 06:29 | 12:24 | 03:45 | 06:18 | 07:26 |
7/2 | 8 | Friday | 05:18 | 06:29 | 12:24 | 03:45 | 06:18 | 07:26 |
8/2 | 9 | Saturday | 05:18 | 06:29 | 12:24 | 03:45 | 06:19 | 07:26 |
9/2 | 10 | Sunday | 05:18 | 06:29 | 12:24 | 03:45 | 06:19 | 07:26 |
10/2 | 11 | Monday | 05:18 | 06:29 | 12:24 | 03:45 | 06:19 | 07:26 |
11/2 | 12 | Tuesday | 05:17 | 06:28 | 12:24 | 03:45 | 06:19 | 07:26 |
12/2 | 13 | Wednesday | 05:17 | 06:28 | 12:24 | 03:45 | 06:19 | 07:27 |
13/2 | 14 | Thursday | 05:17 | 06:28 | 12:24 | 03:45 | 06:20 | 07:27 |
14/2 | 15 | Friday | 05:17 | 06:28 | 12:24 | 03:45 | 06:20 | 07:27 |
15/2 | 16 | Saturday | 05:17 | 06:28 | 12:24 | 03:45 | 06:20 | 07:27 |
16/2 | 17 | Sunday | 05:17 | 06:27 | 12:24 | 03:45 | 06:20 | 07:27 |
17/2 | 18 | Monday | 05:17 | 06:27 | 12:24 | 03:45 | 06:20 | 07:27 |
18/2 | 19 | Tuesday | 05:16 | 06:27 | 12:23 | 03:44 | 06:20 | 07:26 |
19/2 | 20 | Wednesday | 05:16 | 06:26 | 12:23 | 03:43 | 06:20 | 07:26 |
20/2 | 21 | Thursday | 05:15 | 06:26 | 12:23 | 03:43 | 06:21 | 07:27 |
21/2 | 22 | Friday | 05:15 | 06:26 | 12:23 | 03:43 | 06:21 | 07:27 |
22/2 | 23 | Saturday | 05:15 | 06:25 | 12:23 | 03:43 | 06:21 | 07:27 |
23/2 | 24 | Sunday | 05:15 | 06:25 | 12:23 | 03:43 | 06:21 | 07:27 |
24/2 | 25 | Monday | 05:15 | 06:25 | 12:23 | 03:43 | 06:21 | 07:27 |
25/2 | 26 | Tuesday | 05:15 | 06:24 | 12:23 | 03:43 | 06:21 | 07:27 |
26/2 | 27 | Wednesday | 05:14 | 06:24 | 12:22 | 03:41 | 06:21 | 07:26 |
27/2 | 28 | Thursday | 05:13 | 06:24 | 12:22 | 03:41 | 06:21 | 07:27 |
28/2 | 29 | Friday | 05:13 | 06:23 | 12:22 | 03:41 | 06:21 | 07:27 |
Salah Times
In Santa Lucia ،Venezuela
Tuesday، 7 Rajab 1446
7 January 2025
05:11
06:26
12:16
03:37
06:06
07:21
Salah times in other Venezuela cities'