04:47
05:58
11:54
03:15
05:51
07:01
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 2 | Wednesday | 05:13 | 06:24 | 12:21 | 03:41 | 06:18 | 07:25 |
2/3 | 3 | Thursday | 05:13 | 06:23 | 12:21 | 03:41 | 06:19 | 07:25 |
3/3 | 4 | Friday | 05:13 | 06:23 | 12:21 | 03:41 | 06:19 | 07:25 |
4/3 | 5 | Saturday | 05:11 | 06:22 | 12:20 | 03:40 | 06:19 | 07:25 |
5/3 | 6 | Sunday | 05:11 | 06:22 | 12:20 | 03:40 | 06:19 | 07:25 |
6/3 | 7 | Monday | 05:11 | 06:21 | 12:20 | 03:40 | 06:19 | 07:25 |
7/3 | 8 | Tuesday | 05:11 | 06:21 | 12:20 | 03:40 | 06:19 | 07:25 |
8/3 | 9 | Wednesday | 05:09 | 06:20 | 12:19 | 03:39 | 06:19 | 07:25 |
9/3 | 10 | Thursday | 05:09 | 06:19 | 12:19 | 03:38 | 06:19 | 07:25 |
10/3 | 11 | Friday | 05:09 | 06:19 | 12:19 | 03:38 | 06:19 | 07:25 |
11/3 | 12 | Saturday | 05:08 | 06:18 | 12:19 | 03:38 | 06:19 | 07:26 |
12/3 | 13 | Sunday | 05:07 | 06:18 | 12:18 | 03:37 | 06:19 | 07:25 |
13/3 | 14 | Monday | 05:07 | 06:17 | 12:18 | 03:37 | 06:19 | 07:25 |
14/3 | 15 | Tuesday | 05:07 | 06:17 | 12:18 | 03:37 | 06:19 | 07:26 |
15/3 | 16 | Wednesday | 05:06 | 06:16 | 12:18 | 03:36 | 06:19 | 07:26 |
16/3 | 17 | Thursday | 05:05 | 06:15 | 12:17 | 03:35 | 06:19 | 07:25 |
17/3 | 18 | Friday | 05:05 | 06:15 | 12:17 | 03:35 | 06:20 | 07:26 |
18/3 | 19 | Saturday | 05:04 | 06:14 | 12:17 | 03:35 | 06:20 | 07:26 |
19/3 | 20 | Sunday | 05:03 | 06:14 | 12:16 | 03:33 | 06:20 | 07:25 |
20/3 | 21 | Monday | 05:03 | 06:13 | 12:16 | 03:33 | 06:20 | 07:26 |
21/3 | 22 | Tuesday | 05:02 | 06:12 | 12:16 | 03:33 | 06:20 | 07:26 |
22/3 | 23 | Wednesday | 05:02 | 06:12 | 12:16 | 03:33 | 06:20 | 07:26 |
23/3 | 24 | Thursday | 05:01 | 06:11 | 12:15 | 03:31 | 06:20 | 07:26 |
24/3 | 25 | Friday | 05:00 | 06:10 | 12:15 | 03:31 | 06:20 | 07:26 |
25/3 | 26 | Saturday | 05:00 | 06:10 | 12:15 | 03:31 | 06:20 | 07:26 |
26/3 | 27 | Sunday | 04:58 | 06:09 | 12:14 | 03:29 | 06:20 | 07:26 |
27/3 | 28 | Monday | 04:58 | 06:09 | 12:14 | 03:29 | 06:20 | 07:26 |
28/3 | 29 | Tuesday | 04:58 | 06:08 | 12:14 | 03:29 | 06:20 | 07:26 |
Rajab | ||||||||
29/3 | 1 | Wednesday | 04:56 | 06:07 | 12:13 | 03:27 | 06:20 | 07:26 |
30/3 | 2 | Thursday | 04:56 | 06:07 | 12:13 | 03:27 | 06:20 | 07:26 |
31/3 | 3 | Friday | 04:56 | 06:06 | 12:13 | 03:26 | 06:20 | 07:26 |
Salah Times
In La Vela de Coro ،Venezuela
Wednesday، 23 Rabiʻ II 1447
15 October 2025
04:47
05:58
11:54
03:15
05:51
07:01
Salah times in other Venezuela cities'