05:30
06:56
12:15
03:11
05:34
06:55
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 04:03 | 05:41 | 12:38 | 04:24 | 07:35 | 09:06 |
2/8 | 27 | Friday | 04:04 | 05:42 | 12:38 | 04:24 | 07:34 | 09:05 |
3/8 | 28 | Saturday | 04:05 | 05:42 | 12:38 | 04:24 | 07:33 | 09:04 |
4/8 | 29 | Sunday | 04:07 | 05:43 | 12:38 | 04:24 | 07:32 | 09:03 |
Safar | ||||||||
5/8 | 1 | Monday | 04:08 | 05:44 | 12:38 | 04:23 | 07:31 | 09:02 |
6/8 | 2 | Tuesday | 04:09 | 05:45 | 12:38 | 04:23 | 07:30 | 09:00 |
7/8 | 3 | Wednesday | 04:09 | 05:45 | 12:37 | 04:22 | 07:29 | 08:58 |
8/8 | 4 | Thursday | 04:10 | 05:46 | 12:37 | 04:22 | 07:28 | 08:57 |
9/8 | 5 | Friday | 04:12 | 05:47 | 12:37 | 04:22 | 07:27 | 08:56 |
10/8 | 6 | Saturday | 04:13 | 05:48 | 12:37 | 04:21 | 07:26 | 08:54 |
11/8 | 7 | Sunday | 04:14 | 05:49 | 12:37 | 04:21 | 07:25 | 08:53 |
12/8 | 8 | Monday | 04:16 | 05:49 | 12:37 | 04:21 | 07:24 | 08:52 |
13/8 | 9 | Tuesday | 04:17 | 05:50 | 12:37 | 04:21 | 07:22 | 08:51 |
14/8 | 10 | Wednesday | 04:17 | 05:51 | 12:36 | 04:20 | 07:21 | 08:48 |
15/8 | 11 | Thursday | 04:18 | 05:52 | 12:36 | 04:19 | 07:20 | 08:47 |
16/8 | 12 | Friday | 04:20 | 05:52 | 12:36 | 04:19 | 07:19 | 08:46 |
17/8 | 13 | Saturday | 04:21 | 05:53 | 12:36 | 04:19 | 07:18 | 08:45 |
18/8 | 14 | Sunday | 04:21 | 05:54 | 12:35 | 04:18 | 07:17 | 08:42 |
19/8 | 15 | Monday | 04:23 | 05:55 | 12:35 | 04:17 | 07:15 | 08:41 |
20/8 | 16 | Tuesday | 04:24 | 05:55 | 12:35 | 04:17 | 07:14 | 08:40 |
21/8 | 17 | Wednesday | 04:25 | 05:56 | 12:35 | 04:17 | 07:13 | 08:39 |
22/8 | 18 | Thursday | 04:26 | 05:57 | 12:35 | 04:16 | 07:12 | 08:37 |
23/8 | 19 | Friday | 04:27 | 05:58 | 12:34 | 04:15 | 07:10 | 08:35 |
24/8 | 20 | Saturday | 04:28 | 05:58 | 12:34 | 04:15 | 07:09 | 08:34 |
25/8 | 21 | Sunday | 04:29 | 05:59 | 12:34 | 04:14 | 07:08 | 08:32 |
26/8 | 22 | Monday | 04:30 | 06:00 | 12:33 | 04:13 | 07:06 | 08:30 |
27/8 | 23 | Tuesday | 04:31 | 06:01 | 12:33 | 04:13 | 07:05 | 08:29 |
28/8 | 24 | Wednesday | 04:32 | 06:01 | 12:33 | 04:12 | 07:04 | 08:28 |
29/8 | 25 | Thursday | 04:34 | 06:02 | 12:33 | 04:12 | 07:02 | 08:26 |
30/8 | 26 | Friday | 04:34 | 06:03 | 12:32 | 04:10 | 07:01 | 08:24 |
31/8 | 27 | Saturday | 04:35 | 06:04 | 12:32 | 04:10 | 07:00 | 08:23 |
Salah Times
In Tuttle (CA) ،United States
Monday، 2 Jumada I 1446
4 November 2024
05:30
06:56
12:15
03:11
05:34
06:55
Salah times in other United States cities'