04:54
06:28
11:37
02:22
04:46
06:14
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 02:56 | 04:49 | 12:00 | 03:56 | 07:10 | 08:55 |
2/8 | 27 | Friday | 02:58 | 04:50 | 12:00 | 03:55 | 07:09 | 08:54 |
3/8 | 28 | Saturday | 03:00 | 04:51 | 12:00 | 03:55 | 07:08 | 08:52 |
4/8 | 29 | Sunday | 03:01 | 04:52 | 12:00 | 03:55 | 07:07 | 08:50 |
Safar | ||||||||
5/8 | 1 | Monday | 03:03 | 04:53 | 12:00 | 03:54 | 07:06 | 08:49 |
6/8 | 2 | Tuesday | 03:04 | 04:54 | 11:59 | 03:53 | 07:05 | 08:46 |
7/8 | 3 | Wednesday | 03:05 | 04:55 | 11:59 | 03:53 | 07:03 | 08:45 |
8/8 | 4 | Thursday | 03:07 | 04:56 | 11:59 | 03:52 | 07:02 | 08:43 |
9/8 | 5 | Friday | 03:09 | 04:57 | 11:59 | 03:52 | 07:01 | 08:41 |
10/8 | 6 | Saturday | 03:10 | 04:58 | 11:59 | 03:51 | 06:59 | 08:40 |
11/8 | 7 | Sunday | 03:12 | 04:59 | 11:59 | 03:51 | 06:58 | 08:38 |
12/8 | 8 | Monday | 03:14 | 05:00 | 11:59 | 03:50 | 06:57 | 08:36 |
13/8 | 9 | Tuesday | 03:14 | 05:01 | 11:58 | 03:49 | 06:55 | 08:34 |
14/8 | 10 | Wednesday | 03:16 | 05:02 | 11:58 | 03:49 | 06:54 | 08:32 |
15/8 | 11 | Thursday | 03:18 | 05:03 | 11:58 | 03:48 | 06:52 | 08:30 |
16/8 | 12 | Friday | 03:20 | 05:04 | 11:58 | 03:48 | 06:51 | 08:29 |
17/8 | 13 | Saturday | 03:21 | 05:05 | 11:58 | 03:47 | 06:50 | 08:27 |
18/8 | 14 | Sunday | 03:22 | 05:06 | 11:57 | 03:46 | 06:48 | 08:24 |
19/8 | 15 | Monday | 03:24 | 05:07 | 11:57 | 03:45 | 06:47 | 08:23 |
20/8 | 16 | Tuesday | 03:25 | 05:08 | 11:57 | 03:45 | 06:45 | 08:21 |
21/8 | 17 | Wednesday | 03:27 | 05:09 | 11:57 | 03:44 | 06:44 | 08:19 |
22/8 | 18 | Thursday | 03:28 | 05:10 | 11:56 | 03:43 | 06:42 | 08:17 |
23/8 | 19 | Friday | 03:30 | 05:11 | 11:56 | 03:42 | 06:41 | 08:15 |
24/8 | 20 | Saturday | 03:31 | 05:12 | 11:56 | 03:42 | 06:39 | 08:13 |
25/8 | 21 | Sunday | 03:33 | 05:13 | 11:56 | 03:41 | 06:37 | 08:12 |
26/8 | 22 | Monday | 03:34 | 05:14 | 11:55 | 03:39 | 06:36 | 08:09 |
27/8 | 23 | Tuesday | 03:35 | 05:15 | 11:55 | 03:39 | 06:34 | 08:08 |
28/8 | 24 | Wednesday | 03:37 | 05:16 | 11:55 | 03:38 | 06:33 | 08:06 |
29/8 | 25 | Thursday | 03:38 | 05:17 | 11:54 | 03:37 | 06:31 | 08:03 |
30/8 | 26 | Friday | 03:39 | 05:18 | 11:54 | 03:36 | 06:29 | 08:02 |
31/8 | 27 | Saturday | 03:41 | 05:19 | 11:54 | 03:35 | 06:28 | 08:00 |
Salah Times
In Minooka(IL) ،United States
Sunday، 1 Jumada I 1446
3 November 2024
04:54
06:28
11:37
02:22
04:46
06:14
Salah times in other United States cities'