06:07
07:47
12:27
02:48
05:06
06:41
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Tuesday | 05:01 | 06:35 | 12:27 | 03:43 | 06:19 | 07:47 |
2/10 | 29 | Wednesday | 05:03 | 06:37 | 12:27 | 03:42 | 06:17 | 07:45 |
3/10 | 30 | Thursday | 05:04 | 06:38 | 12:27 | 03:41 | 06:15 | 07:44 |
Rabiʻ II | ||||||||
4/10 | 1 | Friday | 05:06 | 06:39 | 12:27 | 03:40 | 06:14 | 07:42 |
5/10 | 2 | Saturday | 05:06 | 06:40 | 12:26 | 03:38 | 06:12 | 07:40 |
6/10 | 3 | Sunday | 05:07 | 06:41 | 12:26 | 03:37 | 06:10 | 07:38 |
7/10 | 4 | Monday | 05:09 | 06:42 | 12:26 | 03:36 | 06:08 | 07:37 |
8/10 | 5 | Tuesday | 05:09 | 06:43 | 12:25 | 03:34 | 06:07 | 07:34 |
9/10 | 6 | Wednesday | 05:11 | 06:44 | 12:25 | 03:33 | 06:05 | 07:33 |
10/10 | 7 | Thursday | 05:12 | 06:46 | 12:25 | 03:32 | 06:03 | 07:32 |
11/10 | 8 | Friday | 05:14 | 06:47 | 12:25 | 03:31 | 06:02 | 07:30 |
12/10 | 9 | Saturday | 05:14 | 06:48 | 12:24 | 03:29 | 06:00 | 07:28 |
13/10 | 10 | Sunday | 05:15 | 06:49 | 12:24 | 03:28 | 05:58 | 07:27 |
14/10 | 11 | Monday | 05:17 | 06:50 | 12:24 | 03:27 | 05:57 | 07:25 |
15/10 | 12 | Tuesday | 05:18 | 06:51 | 12:24 | 03:26 | 05:55 | 07:24 |
16/10 | 13 | Wednesday | 05:18 | 06:53 | 12:23 | 03:24 | 05:54 | 07:21 |
17/10 | 14 | Thursday | 05:20 | 06:54 | 12:23 | 03:23 | 05:52 | 07:20 |
18/10 | 15 | Friday | 05:21 | 06:55 | 12:23 | 03:22 | 05:50 | 07:19 |
19/10 | 16 | Saturday | 05:22 | 06:56 | 12:23 | 03:21 | 05:49 | 07:18 |
20/10 | 17 | Sunday | 05:24 | 06:57 | 12:23 | 03:20 | 05:47 | 07:16 |
21/10 | 18 | Monday | 05:24 | 06:58 | 12:22 | 03:18 | 05:46 | 07:14 |
22/10 | 19 | Tuesday | 05:25 | 07:00 | 12:22 | 03:17 | 05:44 | 07:13 |
23/10 | 20 | Wednesday | 05:26 | 07:01 | 12:22 | 03:16 | 05:43 | 07:12 |
24/10 | 21 | Thursday | 05:28 | 07:02 | 12:22 | 03:15 | 05:41 | 07:10 |
25/10 | 22 | Friday | 05:29 | 07:03 | 12:22 | 03:14 | 05:40 | 07:09 |
26/10 | 23 | Saturday | 05:30 | 07:05 | 12:22 | 03:13 | 05:39 | 07:08 |
27/10 | 24 | Sunday | 05:31 | 07:06 | 12:22 | 03:12 | 05:37 | 07:07 |
28/10 | 25 | Monday | 05:32 | 07:07 | 12:22 | 03:11 | 05:36 | 07:05 |
29/10 | 26 | Tuesday | 05:34 | 07:08 | 12:22 | 03:10 | 05:34 | 07:04 |
30/10 | 27 | Wednesday | 05:35 | 07:10 | 12:22 | 03:09 | 05:33 | 07:03 |
31/10 | 28 | Thursday | 05:36 | 07:11 | 12:22 | 03:08 | 05:32 | 07:02 |
Salah Times
In Kimberly (CT) ،United States
Saturday، 28 Jumada I 1446
30 November 2024
06:07
07:47
12:27
02:48
05:06
06:41
Salah times in other United States cities'