06:11
07:41
12:36
03:13
05:32
06:56
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 05:58 | 07:27 | 12:27 | 03:09 | 05:27 | 06:51 |
Jumada II | ||||||||
2/12 | 1 | Monday | 05:59 | 07:28 | 12:28 | 03:09 | 05:27 | 06:52 |
3/12 | 2 | Tuesday | 05:59 | 07:29 | 12:28 | 03:09 | 05:27 | 06:51 |
4/12 | 3 | Wednesday | 06:00 | 07:29 | 12:28 | 03:08 | 05:27 | 06:51 |
5/12 | 4 | Thursday | 06:01 | 07:30 | 12:29 | 03:09 | 05:27 | 06:52 |
6/12 | 5 | Friday | 06:01 | 07:31 | 12:29 | 03:09 | 05:27 | 06:51 |
7/12 | 6 | Saturday | 06:03 | 07:32 | 12:30 | 03:09 | 05:27 | 06:52 |
8/12 | 7 | Sunday | 06:03 | 07:33 | 12:30 | 03:09 | 05:27 | 06:52 |
9/12 | 8 | Monday | 06:04 | 07:33 | 12:31 | 03:10 | 05:28 | 06:53 |
10/12 | 9 | Tuesday | 06:04 | 07:34 | 12:31 | 03:10 | 05:28 | 06:52 |
11/12 | 10 | Wednesday | 06:05 | 07:35 | 12:31 | 03:09 | 05:28 | 06:52 |
12/12 | 11 | Thursday | 06:06 | 07:36 | 12:32 | 03:10 | 05:28 | 06:53 |
13/12 | 12 | Friday | 06:06 | 07:36 | 12:32 | 03:10 | 05:28 | 06:53 |
14/12 | 13 | Saturday | 06:07 | 07:37 | 12:33 | 03:11 | 05:29 | 06:54 |
15/12 | 14 | Sunday | 06:07 | 07:38 | 12:33 | 03:11 | 05:29 | 06:54 |
16/12 | 15 | Monday | 06:08 | 07:38 | 12:34 | 03:12 | 05:29 | 06:55 |
17/12 | 16 | Tuesday | 06:08 | 07:39 | 12:34 | 03:11 | 05:30 | 06:54 |
18/12 | 17 | Wednesday | 06:10 | 07:39 | 12:35 | 03:12 | 05:30 | 06:55 |
19/12 | 18 | Thursday | 06:10 | 07:40 | 12:35 | 03:12 | 05:31 | 06:55 |
20/12 | 19 | Friday | 06:11 | 07:41 | 12:36 | 03:13 | 05:31 | 06:56 |
21/12 | 20 | Saturday | 06:11 | 07:41 | 12:36 | 03:13 | 05:32 | 06:56 |
22/12 | 21 | Sunday | 06:12 | 07:42 | 12:37 | 03:14 | 05:32 | 06:57 |
23/12 | 22 | Monday | 06:12 | 07:42 | 12:37 | 03:14 | 05:33 | 06:57 |
24/12 | 23 | Tuesday | 06:13 | 07:42 | 12:38 | 03:15 | 05:33 | 06:58 |
25/12 | 24 | Wednesday | 06:12 | 07:43 | 12:38 | 03:15 | 05:34 | 06:58 |
26/12 | 25 | Thursday | 06:13 | 07:43 | 12:39 | 03:17 | 05:34 | 07:00 |
27/12 | 26 | Friday | 06:13 | 07:44 | 12:39 | 03:17 | 05:35 | 07:00 |
28/12 | 27 | Saturday | 06:14 | 07:44 | 12:40 | 03:18 | 05:36 | 07:01 |
29/12 | 28 | Sunday | 06:14 | 07:44 | 12:40 | 03:18 | 05:36 | 07:01 |
30/12 | 29 | Monday | 06:15 | 07:44 | 12:41 | 03:19 | 05:37 | 07:02 |
31/12 | 30 | Tuesday | 06:15 | 07:45 | 12:41 | 03:19 | 05:38 | 07:02 |
Salah Times
In Desert Hills (MO) ،United States
Saturday، 20 Jumada II 1446
21 December 2024
06:11
07:41
12:36
03:13
05:32
06:56
Salah times in other United States cities'