05:29
06:55
12:14
03:10
05:32
06:54
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 24 | Saturday | 03:31 | 05:16 | 12:28 | 04:16 | 07:40 | 09:19 |
2/6 | 25 | Sunday | 03:30 | 05:16 | 12:28 | 04:16 | 07:41 | 09:19 |
3/6 | 26 | Monday | 03:30 | 05:16 | 12:29 | 04:17 | 07:42 | 09:21 |
4/6 | 27 | Tuesday | 03:30 | 05:15 | 12:29 | 04:17 | 07:42 | 09:22 |
5/6 | 28 | Wednesday | 03:29 | 05:15 | 12:29 | 04:17 | 07:43 | 09:22 |
6/6 | 29 | Thursday | 03:28 | 05:15 | 12:29 | 04:17 | 07:43 | 09:23 |
Dhuʻl-Hijjah | ||||||||
7/6 | 1 | Friday | 03:28 | 05:15 | 12:29 | 04:17 | 07:44 | 09:23 |
8/6 | 2 | Saturday | 03:27 | 05:15 | 12:29 | 04:17 | 07:44 | 09:24 |
9/6 | 3 | Sunday | 03:28 | 05:15 | 12:30 | 04:18 | 07:45 | 09:25 |
10/6 | 4 | Monday | 03:27 | 05:15 | 12:30 | 04:18 | 07:45 | 09:26 |
11/6 | 5 | Tuesday | 03:27 | 05:15 | 12:30 | 04:19 | 07:46 | 09:26 |
12/6 | 6 | Wednesday | 03:27 | 05:15 | 12:30 | 04:19 | 07:46 | 09:26 |
13/6 | 7 | Thursday | 03:26 | 05:15 | 12:30 | 04:19 | 07:46 | 09:27 |
14/6 | 8 | Friday | 03:27 | 05:15 | 12:31 | 04:20 | 07:47 | 09:28 |
15/6 | 9 | Saturday | 03:27 | 05:15 | 12:31 | 04:20 | 07:47 | 09:28 |
16/6 | 10 | Sunday | 03:27 | 05:15 | 12:31 | 04:20 | 07:48 | 09:28 |
17/6 | 11 | Monday | 03:26 | 05:15 | 12:31 | 04:20 | 07:48 | 09:28 |
18/6 | 12 | Tuesday | 03:27 | 05:15 | 12:32 | 04:21 | 07:48 | 09:30 |
19/6 | 13 | Wednesday | 03:27 | 05:15 | 12:32 | 04:21 | 07:48 | 09:30 |
20/6 | 14 | Thursday | 03:27 | 05:15 | 12:32 | 04:21 | 07:49 | 09:30 |
21/6 | 15 | Friday | 03:27 | 05:16 | 12:32 | 04:21 | 07:49 | 09:30 |
22/6 | 16 | Saturday | 03:27 | 05:16 | 12:32 | 04:21 | 07:49 | 09:30 |
23/6 | 17 | Sunday | 03:28 | 05:16 | 12:33 | 04:22 | 07:49 | 09:30 |
24/6 | 18 | Monday | 03:28 | 05:16 | 12:33 | 04:22 | 07:49 | 09:30 |
25/6 | 19 | Tuesday | 03:28 | 05:17 | 12:33 | 04:22 | 07:49 | 09:30 |
26/6 | 20 | Wednesday | 03:29 | 05:17 | 12:33 | 04:22 | 07:49 | 09:30 |
27/6 | 21 | Thursday | 03:29 | 05:17 | 12:33 | 04:22 | 07:50 | 09:30 |
28/6 | 22 | Friday | 03:30 | 05:18 | 12:34 | 04:23 | 07:50 | 09:30 |
29/6 | 23 | Saturday | 03:31 | 05:18 | 12:34 | 04:23 | 07:50 | 09:30 |
30/6 | 24 | Sunday | 03:31 | 05:19 | 12:34 | 04:23 | 07:50 | 09:30 |
Salah Times
In DelCity(OK) ،United States
Monday، 2 Jumada I 1446
4 November 2024
05:29
06:55
12:14
03:10
05:32
06:54
Salah times in other United States cities'