05:21
06:51
11:57
02:42
05:02
06:28
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 22 | Monday | 04:28 | 05:57 | 12:16 | 03:50 | 06:35 | 07:59 |
2/4 | 23 | Tuesday | 04:27 | 05:56 | 12:16 | 03:51 | 06:36 | 08:01 |
3/4 | 24 | Wednesday | 04:25 | 05:55 | 12:16 | 03:52 | 06:37 | 08:02 |
4/4 | 25 | Thursday | 04:23 | 05:53 | 12:15 | 03:51 | 06:38 | 08:02 |
5/4 | 26 | Friday | 04:22 | 05:52 | 12:15 | 03:52 | 06:39 | 08:04 |
6/4 | 27 | Saturday | 04:20 | 05:50 | 12:15 | 03:52 | 06:40 | 08:05 |
7/4 | 28 | Sunday | 04:18 | 05:49 | 12:14 | 03:52 | 06:41 | 08:05 |
8/4 | 29 | Monday | 04:16 | 05:47 | 12:14 | 03:52 | 06:42 | 08:07 |
9/4 | 30 | Tuesday | 04:15 | 05:46 | 12:14 | 03:53 | 06:43 | 08:08 |
Shawwal | ||||||||
10/4 | 1 | Wednesday | 04:14 | 05:44 | 12:14 | 03:53 | 06:43 | 08:10 |
11/4 | 2 | Thursday | 04:11 | 05:43 | 12:13 | 03:53 | 06:44 | 08:10 |
12/4 | 3 | Friday | 04:10 | 05:42 | 12:13 | 03:53 | 06:45 | 08:11 |
13/4 | 4 | Saturday | 04:08 | 05:40 | 12:13 | 03:54 | 06:46 | 08:13 |
14/4 | 5 | Sunday | 04:07 | 05:39 | 12:13 | 03:54 | 06:47 | 08:14 |
15/4 | 6 | Monday | 04:04 | 05:37 | 12:12 | 03:54 | 06:48 | 08:15 |
16/4 | 7 | Tuesday | 04:03 | 05:36 | 12:12 | 03:54 | 06:49 | 08:16 |
17/4 | 8 | Wednesday | 04:02 | 05:35 | 12:12 | 03:54 | 06:50 | 08:17 |
18/4 | 9 | Thursday | 04:00 | 05:33 | 12:12 | 03:55 | 06:51 | 08:19 |
19/4 | 10 | Friday | 03:58 | 05:32 | 12:11 | 03:54 | 06:52 | 08:19 |
20/4 | 11 | Saturday | 03:56 | 05:31 | 12:11 | 03:55 | 06:52 | 08:21 |
21/4 | 12 | Sunday | 03:55 | 05:29 | 12:11 | 03:55 | 06:53 | 08:22 |
22/4 | 13 | Monday | 03:53 | 05:28 | 12:11 | 03:55 | 06:54 | 08:24 |
23/4 | 14 | Tuesday | 03:52 | 05:27 | 12:11 | 03:56 | 06:55 | 08:25 |
24/4 | 15 | Wednesday | 03:49 | 05:25 | 12:10 | 03:55 | 06:56 | 08:25 |
25/4 | 16 | Thursday | 03:48 | 05:24 | 12:10 | 03:55 | 06:57 | 08:27 |
26/4 | 17 | Friday | 03:47 | 05:23 | 12:10 | 03:56 | 06:58 | 08:28 |
27/4 | 18 | Saturday | 03:45 | 05:22 | 12:10 | 03:56 | 06:59 | 08:30 |
28/4 | 19 | Sunday | 03:44 | 05:21 | 12:10 | 03:56 | 07:00 | 08:31 |
29/4 | 20 | Monday | 03:42 | 05:19 | 12:10 | 03:57 | 07:01 | 08:32 |
30/4 | 21 | Tuesday | 03:41 | 05:18 | 12:10 | 03:57 | 07:01 | 08:34 |
Salah Times
In Amelia Court House (AL) ،United States
Thursday، 12 Jumada I 1446
14 November 2024
05:21
06:51
11:57
02:42
05:02
06:28
Salah times in other United States cities'