05:21
06:58
11:49
02:03
04:30
05:59
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 03:45 | 05:25 | 01:12 | 05:15 | 08:47 | 09:50 |
2/8 | 27 | Friday | 03:47 | 05:26 | 01:12 | 05:14 | 08:45 | 09:48 |
3/8 | 28 | Saturday | 03:49 | 05:28 | 01:12 | 05:13 | 08:44 | 09:47 |
4/8 | 29 | Sunday | 03:51 | 05:29 | 01:12 | 05:13 | 08:42 | 09:45 |
Safar | ||||||||
5/8 | 1 | Monday | 03:53 | 05:31 | 01:12 | 05:12 | 08:40 | 09:44 |
6/8 | 2 | Tuesday | 03:54 | 05:32 | 01:11 | 05:11 | 08:38 | 09:42 |
7/8 | 3 | Wednesday | 03:57 | 05:34 | 01:11 | 05:10 | 08:37 | 09:41 |
8/8 | 4 | Thursday | 03:59 | 05:36 | 01:11 | 05:09 | 08:35 | 09:39 |
9/8 | 5 | Friday | 04:00 | 05:37 | 01:11 | 05:08 | 08:33 | 09:37 |
10/8 | 6 | Saturday | 04:03 | 05:39 | 01:11 | 05:07 | 08:31 | 09:36 |
11/8 | 7 | Sunday | 04:04 | 05:40 | 01:11 | 05:06 | 08:29 | 09:34 |
12/8 | 8 | Monday | 04:06 | 05:42 | 01:11 | 05:05 | 08:27 | 09:32 |
13/8 | 9 | Tuesday | 04:08 | 05:43 | 01:10 | 05:04 | 08:25 | 09:30 |
14/8 | 10 | Wednesday | 04:10 | 05:45 | 01:10 | 05:03 | 08:23 | 09:28 |
15/8 | 11 | Thursday | 04:12 | 05:47 | 01:10 | 05:02 | 08:21 | 09:27 |
16/8 | 12 | Friday | 04:14 | 05:48 | 01:10 | 05:01 | 08:19 | 09:25 |
17/8 | 13 | Saturday | 04:16 | 05:50 | 01:10 | 05:00 | 08:17 | 09:23 |
18/8 | 14 | Sunday | 04:17 | 05:51 | 01:09 | 04:59 | 08:15 | 09:21 |
19/8 | 15 | Monday | 04:20 | 05:53 | 01:09 | 04:58 | 08:13 | 09:19 |
20/8 | 16 | Tuesday | 04:22 | 05:55 | 01:09 | 04:57 | 08:11 | 09:18 |
21/8 | 17 | Wednesday | 04:23 | 05:56 | 01:09 | 04:56 | 08:09 | 09:16 |
22/8 | 18 | Thursday | 04:26 | 05:58 | 01:08 | 04:54 | 08:07 | 09:14 |
23/8 | 19 | Friday | 04:27 | 05:59 | 01:08 | 04:53 | 08:05 | 09:12 |
24/8 | 20 | Saturday | 04:29 | 06:01 | 01:08 | 04:52 | 08:03 | 09:11 |
25/8 | 21 | Sunday | 04:32 | 06:03 | 01:07 | 04:51 | 08:00 | 09:08 |
26/8 | 22 | Monday | 04:33 | 06:04 | 01:07 | 04:49 | 07:58 | 09:06 |
27/8 | 23 | Tuesday | 04:35 | 06:06 | 01:07 | 04:48 | 07:56 | 09:04 |
28/8 | 24 | Wednesday | 04:37 | 06:07 | 01:07 | 04:47 | 07:54 | 09:03 |
29/8 | 25 | Thursday | 04:39 | 06:09 | 01:06 | 04:45 | 07:52 | 09:01 |
30/8 | 26 | Friday | 04:40 | 06:10 | 01:06 | 04:44 | 07:49 | 08:58 |
31/8 | 27 | Saturday | 04:46 | 06:13 | 01:06 | 04:45 | 07:47 | 08:53 |
Salah Times
In Storrington ،United Kingdom
Tuesday، 3 Jumada I 1446
5 November 2024
05:21
06:58
11:49
02:03
04:30
05:59
Salah times in other United Kingdom cities'