05:32
07:11
12:01
02:13
04:42
06:12
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 04:52 | 06:24 | 01:18 | 04:55 | 08:01 | 09:12 |
2/9 | 29 | Monday | 04:53 | 06:25 | 01:18 | 04:54 | 07:59 | 09:10 |
3/9 | 30 | Tuesday | 04:55 | 06:27 | 01:18 | 04:52 | 07:56 | 09:08 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 04:56 | 06:28 | 01:17 | 04:51 | 07:54 | 09:06 |
5/9 | 2 | Thursday | 04:58 | 06:30 | 01:17 | 04:50 | 07:52 | 09:04 |
6/9 | 3 | Friday | 05:00 | 06:32 | 01:17 | 04:48 | 07:50 | 09:03 |
7/9 | 4 | Saturday | 05:01 | 06:33 | 01:16 | 04:47 | 07:47 | 09:00 |
8/9 | 5 | Sunday | 05:03 | 06:35 | 01:16 | 04:45 | 07:45 | 08:58 |
9/9 | 6 | Monday | 05:04 | 06:36 | 01:16 | 04:44 | 07:43 | 08:56 |
10/9 | 7 | Tuesday | 05:06 | 06:38 | 01:15 | 04:42 | 07:41 | 08:55 |
11/9 | 8 | Wednesday | 05:08 | 06:40 | 01:15 | 04:41 | 07:38 | 08:52 |
12/9 | 9 | Thursday | 05:09 | 06:41 | 01:15 | 04:39 | 07:36 | 08:50 |
13/9 | 10 | Friday | 05:11 | 06:43 | 01:14 | 04:37 | 07:34 | 08:48 |
14/9 | 11 | Saturday | 05:12 | 06:44 | 01:14 | 04:36 | 07:31 | 08:46 |
15/9 | 12 | Sunday | 05:15 | 06:46 | 01:14 | 04:34 | 07:29 | 08:44 |
16/9 | 13 | Monday | 05:17 | 06:48 | 01:13 | 04:33 | 07:27 | 08:42 |
17/9 | 14 | Tuesday | 05:18 | 06:49 | 01:13 | 04:31 | 07:24 | 08:39 |
18/9 | 15 | Wednesday | 05:21 | 06:51 | 01:12 | 04:29 | 07:22 | 08:47 |
19/9 | 16 | Thursday | 05:22 | 06:52 | 01:12 | 04:28 | 07:20 | 08:35 |
20/9 | 17 | Friday | 05:24 | 06:54 | 01:12 | 04:26 | 07:18 | 08:34 |
21/9 | 18 | Saturday | 05:27 | 06:56 | 01:11 | 04:25 | 07:15 | 08:31 |
22/9 | 19 | Sunday | 05:28 | 06:57 | 01:11 | 04:23 | 07:13 | 08:29 |
23/9 | 20 | Monday | 05:30 | 06:59 | 01:11 | 04:21 | 07:11 | 08:27 |
24/9 | 21 | Tuesday | 05:32 | 07:00 | 01:10 | 04:20 | 07:08 | 08:25 |
25/9 | 22 | Wednesday | 05:34 | 07:02 | 01:10 | 04:21 | 07:06 | 08:23 |
26/9 | 23 | Thursday | 05:36 | 07:04 | 01:10 | 04:16 | 07:04 | 08:21 |
27/9 | 24 | Friday | 05:38 | 07:05 | 01:09 | 04:15 | 07:01 | 08:18 |
28/9 | 25 | Saturday | 05:40 | 07:07 | 01:09 | 04:13 | 06:59 | 08:16 |
29/9 | 26 | Sunday | 05:41 | 07:08 | 01:09 | 04:11 | 06:57 | 08:14 |
30/9 | 27 | Monday | 05:43 | 07:11 | 01:07 | 04:08 | 06:54 | 08:11 |
Salah Times
In Lledrod ،United Kingdom
Monday، 2 Jumada I 1446
4 November 2024
05:32
07:11
12:01
02:13
04:42
06:12
Salah times in other United Kingdom cities'