05:20
06:58
11:49
02:01
04:30
06:00
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 22 | Wednesday | 03:50 | 05:28 | 01:03 | 05:01 | 08:28 | 09:39 |
2/5 | 23 | Thursday | 03:47 | 05:26 | 01:03 | 05:02 | 08:30 | 09:41 |
3/5 | 24 | Friday | 03:45 | 05:24 | 01:02 | 05:03 | 08:32 | 09:43 |
4/5 | 25 | Saturday | 03:42 | 05:22 | 01:02 | 05:03 | 08:33 | 09:44 |
5/5 | 26 | Sunday | 03:41 | 05:21 | 01:02 | 05:04 | 08:35 | 09:46 |
6/5 | 27 | Monday | 03:38 | 05:19 | 01:02 | 05:05 | 08:36 | 09:48 |
7/5 | 28 | Tuesday | 03:36 | 05:17 | 01:02 | 05:05 | 08:38 | 09:49 |
8/5 | 29 | Wednesday | 03:33 | 05:16 | 01:02 | 05:06 | 08:40 | 09:51 |
Dhuʻl-Qiʻdah | ||||||||
9/5 | 1 | Thursday | 03:32 | 05:14 | 01:02 | 05:06 | 08:41 | 09:52 |
10/5 | 2 | Friday | 03:29 | 05:12 | 01:02 | 05:07 | 08:43 | 09:54 |
11/5 | 3 | Saturday | 03:28 | 05:11 | 01:02 | 05:08 | 08:44 | 09:55 |
12/5 | 4 | Sunday | 03:25 | 05:09 | 01:02 | 05:08 | 08:46 | 09:56 |
13/5 | 5 | Monday | 03:24 | 05:08 | 01:02 | 05:09 | 08:47 | 09:57 |
14/5 | 6 | Tuesday | 03:21 | 05:06 | 01:02 | 05:10 | 08:49 | 09:59 |
15/5 | 7 | Wednesday | 03:20 | 05:05 | 01:02 | 05:10 | 08:50 | 10:01 |
16/5 | 8 | Thursday | 03:17 | 05:03 | 01:02 | 05:11 | 08:52 | 10:03 |
17/5 | 9 | Friday | 03:16 | 05:02 | 01:02 | 05:11 | 08:53 | 10:04 |
18/5 | 10 | Saturday | 03:13 | 05:00 | 01:02 | 05:12 | 08:55 | 10:07 |
19/5 | 11 | Sunday | 03:12 | 04:59 | 01:02 | 05:12 | 08:56 | 10:08 |
20/5 | 12 | Monday | 03:10 | 04:58 | 01:02 | 05:13 | 08:58 | 10:10 |
21/5 | 13 | Tuesday | 03:08 | 04:56 | 01:02 | 05:13 | 08:59 | 10:12 |
22/5 | 14 | Wednesday | 03:06 | 04:55 | 01:02 | 05:14 | 09:00 | 10:13 |
23/5 | 15 | Thursday | 03:04 | 04:54 | 01:03 | 05:15 | 09:02 | 10:15 |
24/5 | 16 | Friday | 03:02 | 04:53 | 01:02 | 05:15 | 09:03 | 10:17 |
25/5 | 17 | Saturday | 03:01 | 04:52 | 01:03 | 05:16 | 09:04 | 10:18 |
26/5 | 18 | Sunday | 02:59 | 04:51 | 01:03 | 05:16 | 09:06 | 10:20 |
27/5 | 19 | Monday | 02:58 | 04:50 | 01:03 | 05:17 | 09:07 | 10:22 |
28/5 | 20 | Tuesday | 02:56 | 04:49 | 01:03 | 05:17 | 09:08 | 10:23 |
29/5 | 21 | Wednesday | 02:55 | 04:48 | 01:03 | 05:18 | 09:09 | 10:24 |
30/5 | 22 | Thursday | 02:53 | 04:47 | 01:03 | 05:18 | 09:10 | 10:26 |
31/5 | 23 | Friday | 02:52 | 04:46 | 01:04 | 05:19 | 09:11 | 10:27 |
Salah Times
In Bletchingley ،United Kingdom
Monday، 2 Jumada I 1446
4 November 2024
05:20
06:58
11:49
02:01
04:30
06:00
Salah times in other United Kingdom cities'