04:34
08:57
01:09
03:02
05:20
10:01
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 04:10 | 08:09 | 01:03 | 03:30 | 05:56 | 10:12 |
2/11 | 30 | Saturday | 04:10 | 08:10 | 01:03 | 03:28 | 05:54 | 10:11 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 04:11 | 08:12 | 01:03 | 03:27 | 05:52 | 10:10 |
4/11 | 2 | Monday | 04:12 | 08:14 | 01:03 | 03:26 | 05:51 | 10:10 |
5/11 | 3 | Tuesday | 04:12 | 08:15 | 01:03 | 03:24 | 05:49 | 10:09 |
6/11 | 4 | Wednesday | 04:13 | 08:17 | 01:03 | 03:23 | 05:48 | 10:09 |
7/11 | 5 | Thursday | 04:14 | 08:19 | 01:03 | 03:22 | 05:46 | 10:08 |
8/11 | 6 | Friday | 04:15 | 08:20 | 01:03 | 03:21 | 05:45 | 10:08 |
9/11 | 7 | Saturday | 04:15 | 08:22 | 01:03 | 03:19 | 05:43 | 10:07 |
10/11 | 8 | Sunday | 04:16 | 08:24 | 01:03 | 03:18 | 05:42 | 10:07 |
11/11 | 9 | Monday | 04:17 | 08:25 | 01:03 | 03:17 | 05:40 | 10:06 |
12/11 | 10 | Tuesday | 04:18 | 08:27 | 01:03 | 03:16 | 05:39 | 10:05 |
13/11 | 11 | Wednesday | 04:18 | 08:28 | 01:03 | 03:15 | 05:38 | 10:05 |
14/11 | 12 | Thursday | 04:19 | 08:30 | 01:04 | 03:14 | 05:36 | 10:04 |
15/11 | 13 | Friday | 04:20 | 08:32 | 01:04 | 03:13 | 05:35 | 10:04 |
16/11 | 14 | Saturday | 04:20 | 08:33 | 01:04 | 03:12 | 05:34 | 10:04 |
17/11 | 15 | Sunday | 04:21 | 08:35 | 01:04 | 03:11 | 05:33 | 10:04 |
18/11 | 16 | Monday | 04:21 | 08:36 | 01:04 | 03:10 | 05:31 | 10:02 |
19/11 | 17 | Tuesday | 04:23 | 08:38 | 01:04 | 03:09 | 05:30 | 10:02 |
20/11 | 18 | Wednesday | 04:23 | 08:39 | 01:05 | 03:09 | 05:29 | 10:02 |
21/11 | 19 | Thursday | 04:24 | 08:41 | 01:05 | 03:08 | 05:28 | 10:02 |
22/11 | 20 | Friday | 04:25 | 08:43 | 01:05 | 03:07 | 05:27 | 10:02 |
23/11 | 21 | Saturday | 04:26 | 08:44 | 01:06 | 03:07 | 05:26 | 10:01 |
24/11 | 22 | Sunday | 04:27 | 08:46 | 01:06 | 03:06 | 05:26 | 10:02 |
25/11 | 23 | Monday | 04:27 | 08:47 | 01:06 | 03:05 | 05:25 | 10:02 |
26/11 | 24 | Tuesday | 04:28 | 08:48 | 01:06 | 03:04 | 05:24 | 10:01 |
27/11 | 25 | Wednesday | 04:29 | 08:50 | 01:07 | 03:04 | 05:23 | 10:01 |
28/11 | 26 | Thursday | 04:29 | 08:51 | 01:07 | 03:03 | 05:22 | 10:01 |
29/11 | 27 | Friday | 04:31 | 08:53 | 01:07 | 03:03 | 05:22 | 10:01 |
30/11 | 28 | Saturday | 04:31 | 08:54 | 01:08 | 03:03 | 05:21 | 10:01 |
Salah Times
In Zaliztsi ،Ukraine
Monday، 1 Jumada II 1446
2 December 2024
04:34
08:57
01:09
03:02
05:20
10:01