04:01
08:00
12:52
03:18
05:43
10:00
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/9 | 11 | Tuesday | 03:31 | 06:24 | 01:08 | 04:51 | 07:51 | 11:01 |
| 2/9 | 12 | Wednesday | 03:32 | 06:26 | 01:08 | 04:50 | 07:49 | 11:00 |
| 3/9 | 13 | Thursday | 03:32 | 06:27 | 01:07 | 04:48 | 07:47 | 10:59 |
| 4/9 | 14 | Friday | 03:33 | 06:29 | 01:07 | 04:47 | 07:45 | 10:58 |
| 5/9 | 15 | Saturday | 03:33 | 06:30 | 01:07 | 04:46 | 07:43 | 10:57 |
| 6/9 | 16 | Sunday | 03:33 | 06:31 | 01:06 | 04:44 | 07:41 | 10:56 |
| 7/9 | 17 | Monday | 03:33 | 06:33 | 01:06 | 04:43 | 07:38 | 10:54 |
| 8/9 | 18 | Tuesday | 03:34 | 06:34 | 01:06 | 04:42 | 07:36 | 10:53 |
| 9/9 | 19 | Wednesday | 03:34 | 06:36 | 01:05 | 04:40 | 07:34 | 10:53 |
| 10/9 | 20 | Thursday | 03:34 | 06:37 | 01:05 | 04:39 | 07:32 | 10:52 |
| 11/9 | 21 | Friday | 03:35 | 06:39 | 01:05 | 04:38 | 07:30 | 10:51 |
| 12/9 | 22 | Saturday | 03:35 | 06:40 | 01:04 | 04:36 | 07:28 | 10:50 |
| 13/9 | 23 | Sunday | 03:36 | 06:42 | 01:04 | 04:34 | 07:26 | 10:49 |
| 14/9 | 24 | Monday | 03:36 | 06:43 | 01:04 | 04:33 | 07:23 | 10:47 |
| 15/9 | 25 | Tuesday | 03:36 | 06:44 | 01:03 | 04:31 | 07:21 | 10:46 |
| 16/9 | 26 | Wednesday | 03:37 | 06:46 | 01:03 | 04:30 | 07:19 | 10:45 |
| 17/9 | 27 | Thursday | 03:37 | 06:47 | 01:03 | 04:29 | 07:17 | 10:44 |
| 18/9 | 28 | Friday | 03:38 | 06:49 | 01:02 | 04:27 | 07:15 | 10:43 |
| 19/9 | 29 | Saturday | 03:38 | 06:50 | 01:02 | 04:26 | 07:13 | 10:42 |
| Shawwal | ||||||||
| 20/9 | 1 | Sunday | 03:38 | 06:52 | 01:02 | 04:25 | 07:10 | 10:41 |
| 21/9 | 2 | Monday | 03:39 | 06:53 | 01:01 | 04:22 | 07:08 | 10:39 |
| 22/9 | 3 | Tuesday | 03:39 | 06:55 | 01:01 | 04:21 | 07:06 | 10:39 |
| 23/9 | 4 | Wednesday | 03:39 | 06:56 | 01:00 | 04:19 | 07:04 | 10:38 |
| 24/9 | 5 | Thursday | 03:40 | 06:58 | 01:00 | 04:18 | 07:02 | 10:37 |
| 25/9 | 6 | Friday | 03:40 | 06:59 | 01:00 | 04:17 | 07:00 | 10:36 |
| 26/9 | 7 | Saturday | 03:40 | 07:00 | 12:59 | 04:14 | 06:57 | 10:34 |
| 27/9 | 8 | Sunday | 03:41 | 07:02 | 12:59 | 04:13 | 06:55 | 10:33 |
| 28/9 | 9 | Monday | 03:41 | 07:03 | 12:59 | 04:12 | 06:53 | 10:32 |
| 29/9 | 10 | Tuesday | 03:42 | 07:05 | 12:58 | 04:10 | 06:51 | 10:31 |
| 30/9 | 11 | Wednesday | 03:42 | 07:06 | 12:58 | 04:08 | 06:49 | 10:30 |
Salah Times
In Lityn ،Ukraine
Monday، 12 Jumada I 1447
3 November 2025
04:01
08:00
12:52
03:18
05:43
10:00
Salah times in other Ukraine cities'