05:37
06:51
12:52
04:16
06:54
08:07
| Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 2 | Saturday | 05:42 | 06:54 | 12:56 | 04:18 | 06:58 | 08:05 |
| 2/2 | 3 | Sunday | 05:42 | 06:54 | 12:56 | 04:18 | 06:58 | 08:05 |
| 3/2 | 4 | Monday | 05:43 | 06:54 | 12:56 | 04:18 | 06:58 | 08:05 |
| 4/2 | 5 | Tuesday | 05:43 | 06:54 | 12:56 | 04:18 | 06:58 | 08:05 |
| 5/2 | 6 | Wednesday | 05:43 | 06:54 | 12:56 | 04:17 | 06:58 | 08:05 |
| 6/2 | 7 | Thursday | 05:43 | 06:55 | 12:56 | 04:17 | 06:58 | 08:05 |
| 7/2 | 8 | Friday | 05:43 | 06:55 | 12:56 | 04:17 | 06:58 | 08:05 |
| 8/2 | 9 | Saturday | 05:44 | 06:55 | 12:57 | 04:18 | 06:58 | 08:06 |
| 9/2 | 10 | Sunday | 05:44 | 06:55 | 12:57 | 04:18 | 06:59 | 08:06 |
| 10/2 | 11 | Monday | 05:44 | 06:55 | 12:57 | 04:17 | 06:59 | 08:06 |
| 11/2 | 12 | Tuesday | 05:44 | 06:55 | 12:57 | 04:17 | 06:59 | 08:06 |
| 12/2 | 13 | Wednesday | 05:44 | 06:55 | 12:57 | 04:17 | 06:59 | 08:06 |
| 13/2 | 14 | Thursday | 05:44 | 06:54 | 12:57 | 04:17 | 06:59 | 08:06 |
| 14/2 | 15 | Friday | 05:43 | 06:54 | 12:56 | 04:15 | 06:59 | 08:04 |
| 15/2 | 16 | Saturday | 05:43 | 06:54 | 12:56 | 04:15 | 06:59 | 08:04 |
| 16/2 | 17 | Sunday | 05:44 | 06:54 | 12:56 | 04:15 | 06:59 | 08:04 |
| 17/2 | 18 | Monday | 05:44 | 06:54 | 12:56 | 04:14 | 06:59 | 08:04 |
| 18/2 | 19 | Tuesday | 05:44 | 06:54 | 12:56 | 04:14 | 06:58 | 08:04 |
| 19/2 | 20 | Wednesday | 05:44 | 06:54 | 12:56 | 04:14 | 06:58 | 08:04 |
| 20/2 | 21 | Thursday | 05:44 | 06:54 | 12:56 | 04:13 | 06:58 | 08:04 |
| 21/2 | 22 | Friday | 05:44 | 06:54 | 12:56 | 04:13 | 06:58 | 08:04 |
| 22/2 | 23 | Saturday | 05:44 | 06:53 | 12:56 | 04:13 | 06:58 | 08:04 |
| 23/2 | 24 | Sunday | 05:44 | 06:53 | 12:56 | 04:12 | 06:58 | 08:04 |
| 24/2 | 25 | Monday | 05:44 | 06:53 | 12:56 | 04:12 | 06:58 | 08:04 |
| 25/2 | 26 | Tuesday | 05:43 | 06:53 | 12:55 | 04:10 | 06:58 | 08:03 |
| 26/2 | 27 | Wednesday | 05:43 | 06:53 | 12:55 | 04:10 | 06:58 | 08:03 |
| 27/2 | 28 | Thursday | 05:43 | 06:53 | 12:55 | 04:10 | 06:58 | 08:03 |
| 28/2 | 29 | Friday | 05:43 | 06:52 | 12:55 | 04:09 | 06:57 | 08:03 |
Salah Times
In Binyin ،Uganda
Friday، 27 Rajab 1447
16 January 2026
05:37
06:51
12:52
04:16
06:54
08:07